Check Pizza Hut Nutrition Facts, Pizza Hut Nutrition Calculator & Pizza Hut Nutrition Calories

Since 1958 Pizza Hut is serving Pizza, salads, pasta, chicken wings, and even dessert at more than 16,000 restaurants in 100 countries worldwide. Those who calculate how much calories should be taken can prepare their own meal at Pizza Hut. Hence the page hereby guides you about Pizza Hut Nutrition and you can order your meal accordingly.
The serving size matters at Pizza Hut restaurant. The menu has most of the options that are high in fat and saturated fat. So you can choose nutritious toppings and being mindful of portions can help maintain your calorie intake.
Pizza hut nutrition calculator helps you to create daily nutritional balance. The page here has details on pizza hut small pizza calories, pizza hut pepperoni, pizza hut medium pepperoni pizza calories, pizza calories per slice, pizza hut personal pan pizza calories, etc.
Pizza Hut DRIZZLES - SMALL Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Buffalo Drizzle | 6.1g | 10 | 0g | 3g | 0g |
Mayonnaise | -- | -- | -- | -- | -- |
Barbeque Drizzle | 6.3g | 15 | 0g | 4g | 0g |
Mayonnaise | 3.5g | 30 | 3g | 0g | 0g |
Pizza Hut REGIONAL INGREDIENTS - RECTANGLE Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Sauerkraut | 28.3g | 5 | 0g | 1g | 0g |
Lettuce | 12.7g | 0 | 0g | 0g | 0g |
Chopped Garlic | 3.5g | 5 | 0g | 1g | 0g |
Taco Tortilla Chips | 6.7g | 35 | 2g | 4g | 0g |
Bean Pizza Sauce | 24.5g | 35 | 2g | 4g | 1g |
Taco Tortilla Chips | -- | -- | -- | -- | -- |
BBQ Beef | 23.9g | 60 | 3.5g | 3g | 3g |
Cheddar for Fiesta Taco Pizzas | 5g | 20 | 1.5g | 0g | 1g |
Sliced Roma Tomatoes | 20.6g | 0 | 0g | < 1g | 0g |
Pizza Hut TOPPINGS - RECTANGLE Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Fresh Green Bell Peppers | 10.7g | 0 | 0g | 0g | 0g |
Diced Roma Tomatoes | 10.7g | 0 | 0g | 0g | 0g |
Roasted Spinach | 6.2g | 10 | 1g | 0g | 0g |
Premium Salami | 5.2g | 20 | 1.5g | 0g | 1g |
Sweet Pineapple | 10.7g | 5 | 0g | 2g | 0g |
Peruvian Cherry Peppers | 6.7g | 0 | 0g | < 1g | 0g |
Applewood Smoked Bacon | 5.7g | 25 | 2g | 0g | 1g |
Sweet Pineapple | -- | -- | -- | -- | -- |
Grilled Chicken | 18.8g | 20 | 0.5g | 0g | 4g |
Green Olives | 9.2g | 15 | 1.5g | 0g | 0g |
Sliced Banana Peppers | 5.5g | 0 | 0g | 0g | 0g |
Beef | 16.3g | 60 | 6g | 0g | 2g |
Slow-Roasted Ham | 8.6g | 10 | 0g | 0g | 1g |
Mediterranean Black Olives | 9.2g | 10 | 1g | < 1g | 0g |
Sliced Jalapeno Peppers | 9.2g | 0 | 0g | 0g | 0g |
Fresh Mushrooms | 10.7g | 0 | 0g | 0g | 0g |
Seasoned Pork | 16.4g | 50 | 5g | 0g | 2g |
Classic Meatball | 18.1g | 40 | 3g | 1g | 3g |
Green Chile Peppers | 9.2g | 0 | 0g | < 1g | 0g |
Fresh Red Onions | 10.7g | 0 | 0g | 1g | 0g |
Italian Sausage | 16.9g | 60 | 6g | 0g | 2g |
Pepperoni | 7.6g | 35 | 3.5g | 0g | 1g |
Pizza Hut BEER AND WINE Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Beer | Regular 12 fl oz | 150 | 0g | 13g | 2g |
Premium Beer | 12 fl oz | 150 | 0g | 13g | 2g |
Dos Equis Lager | 12 fl oz | 150 | 0g | 12g | 0g |
Red Wine | 6 fl oz | 150 | 0g | 5g | 0g |
Dessert/Sweet Wine | 6 fl oz | 280 | 0g | 24g | 0g |
Sparkling Wine | 6 fl oz | 160 | 0g | 5g | 0g |
Ziegenbock | 12 fl oz | 150 | 0g | 11g | < 1g |
Shiner | 12 fl oz | 150 | 0g | 13g | 2g |
Tecate | 12 fl oz | 150 | 0g | 13g | 2g |
Coors | Regular 12 fl oz | 150 | 0g | 11g | 1g |
Miller | Regular 12 fl oz | 140 | 0g | 13g | 1g |
Busch Light | 12 fl oz | 100 | 0g | 3g | < 1g |
Ziegenbock | -- | -- | -- | -- | -- |
Corona Extra | 12 fl oz | 150 | 0g | 14g | 1g |
Bud Light | 12 fl oz | 110 | 0g | 7g | < 1g |
Domestic Beer | 12 fl oz | 150 | 0g | 13g | 2g |
Heineken | 12 fl oz | 150 | 0g | 12g | 0g |
Budweiser | 12 fl oz | 150 | 0g | 11g | 1g |
Miller | Lite 12 fl oz | 100 | 0g | 3g | < 1g |
Coors | Lite 12 fl oz | 100 | 0g | 5g | < 1g |
White Wine | 6 fl oz | 150 | 0g | 5g | 0g |
Beer | Light 12 fl oz | 100 | 0g | 6g | 1g |
Michelob Ultra | 12 fl oz | 100 | 0g | 3g | < 1g |
Yuengling | 12 fl oz | 140 | 0g | 12g | 1g |
Pizza Hut REGIONAL - SMALL HAND TOSSED SLICES Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Fiesta Taco (Beef) | 75.4g | 170 | 7g | 20g | 6g |
Ohio\'s Best *Local Specialty* | 75.8g | 150 | 6g | 17g | 6g |
Badger Special *Local Specialty* | 65.1g | 140 | 6g | 16g | 6g |
American Chicken Club *Local Specialty* | 70.9g | 160 | 7g | 17g | 6g |
BLT *Local Specialty* | 63.2g | 150 | 7g | 16g | 5g |
Garden Fresh *Local Specialty* | 75.9g | 120 | 4g | 17g | 5g |
BBQ Beef | 65g | 140 | 5g | 18g | 6g |
Hawaiian Luau | 60.9g | 130 | 4.5g | 17g | 5g |
BBQ Chicken *Local Specialty* | 63.9g | 140 | 3.5g | 20g | 7g |
BBQ Lover\'s *Local Specialty* | 61.8g | 160 | 6g | 20g | 6g |
Taco Pizza *Local Specialty* | 73.2g | 140 | 6g | 17g | 6g |
Garden Chicken *Local Specialty* | 67.8g | 130 | 4g | 17g | 6g |
Fiesta Taco (Chicken) | 76.5g | 150 | 5g | 20g | 6g |
Hawaiian *Local Specialty* | 62.6g | 120 | 3.5g | 17g | 5g |
Taco Pizza *Local Specialty* | -- | -- | -- | -- | -- |
Super Supreme | 80.6g | 170 | 9g | 17g | 7g |
Pizza Hut REGIONAL INGREDIENTS - MEDIUM Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Chopped Garlic | 3.5g | 5 | 0g | 1g | 0g |
Bean Pizza Sauce | 24.5g | 35 | 2g | 4g | 1g |
BBQ Beef | 23.9g | 60 | 3.5g | 3g | 3g |
Sliced Roma Tomatoes | 20.6g | 0 | 0g | < 1g | 0g |
Taco Tortilla Chips | 6.7g | 35 | 2g | 4g | 0g |
Cheddar for Fiesta Taco Pizzas | 5g | 20 | 1.5g | 0g | 1g |
Taco Tortilla Chips | -- | -- | -- | -- | -- |
Sauerkraut | 28.3g | 5 | 0g | 1g | 0g |
Parmesan Oregano Seasoning | 0.7g | 0 | 0g | 0g | 0g |
Lettuce | 12.7g | 0 | 0g | 0g | 0g |
Pizza Hut TOPPINGS - MEDIUM - ORIGINAL PAN Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Fresh Mushrooms | 12.1g | 0 | 0g | 0g | 0g |
Italian Sausage | 16.9g | 60 | 6g | 0g | 2g |
Applewood Smoked Bacon | 6.4g | 25 | 2.5g | 0g | 1g |
Mediterranean Black Olives | 10.3g | 10 | 1g | < 1g | 0g |
Green Olives | 9.8g | 15 | 1.5g | 0g | 0g |
Premium Salami | 7.1g | 25 | 2.5g | 0g | 1g |
Roasted Spinach | 6.2g | 10 | 1g | 0g | 0g |
Sliced Banana Peppers | 6.2g | 0 | 0g | 0g | 0g |
Fresh Red Onions | 12.1g | 0 | 0g | 1g | 0g |
Diced Roma Tomatoes | 12.1g | 0 | 0g | 0g | 0g |
Green Chile Peppers | 10.3g | 0 | 0g | < 1g | 0g |
Sliced Jalapeno Peppers | 10.3g | 0 | 0g | 0g | 0g |
Fresh Green Bell Peppers | 12.1g | 0 | 0g | < 1g | 0g |
Sweet Pineapple | -- | -- | -- | -- | -- |
Seasoned Pork | 16.4g | 50 | 5g | 0g | 2g |
Peruvian Cherry Peppers | 7.1g | 0 | 0g | 1g | 0g |
Pepperoni | 7.8g | 40 | 3.5g | 0g | 2g |
Sweet Pineapple | 12.1g | 10 | 0g | 2g | 0g |
Grilled Chicken | 18.8g | 20 | 0.5g | 0g | 4g |
Slow-Roasted Ham | 8.9g | 10 | 0g | 0g | 1g |
Beef | 16.3g | 60 | 6g | 0g | 2g |
Classic Meatball | 18.1g | 40 | 3g | 1g | 3g |
Pizza Hut TOPPINGS - LARGE - THIN 'N CRISPY Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Roasted Spinach | 6.2g | 10 | 1g | 0g | 0g |
Classic Meatball | 25.7g | 60 | 4g | 2g | 4g |
Fresh Red Onions | 20.3g | 10 | 0g | 2g | 0g |
Sliced Jalapeno Peppers | 17.4g | 0 | 0g | < 1g | 0g |
Green Olives | 17.4g | 25 | 2.5g | < 1g | 0g |
Fresh Green Bell Peppers | 20.3g | 0 | 0g | < 1g | 0g |
Grilled Chicken | 25.8g | 30 | 1g | 0g | 5g |
Premium Salami | 9g | 35 | 3g | 0g | 2g |
Sweet Pineapple | -- | -- | -- | -- | -- |
Beef | 22.6g | 80 | 8g | 0g | 3g |
Peruvian Cherry Peppers | 12.6g | 10 | 0g | 2g | 0g |
Fresh Mushrooms | 20.3g | 0 | 0g | < 1g | < 1g |
Pepperoni | 12.6g | 60 | 6g | 0g | 2g |
Italian Sausage | 24.3g | 90 | 8g | 0g | 3g |
Slow-Roasted Ham | 14.3g | 15 | 0.5g | 0g | 2g |
Diced Roma Tomatoes | 20.3g | 0 | 0g | < 1g | 0g |
Green Chile Peppers | 17.4g | 5 | 0g | 2g | 0g |
Mediterranean Black Olives | 17.4g | 20 | 2g | 0g | 1g |
Seasoned Pork | 22.8g | 80 | 7g | 0g | 3g |
Applewood Smoked Bacon | 10.8g | 45 | 4g | 0g | 2g |
Sweet Pineapple | 20.3g | 15 | 0g | 3g | 0g |
Sliced Banana Peppers | 10.4g | 0 | 0g | 0g | 0g |
Pizza Hut LARGE ORIGINAL PAN SLICES Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Hawaiian Chicken | 168.8g | 360 | 16g | 38g | 17g |
Four Pepper Pepperoni | 163.6g | 360 | 18g | 37g | 14g |
Ultimate Cheese Lover\'s® | 150.4g | 410 | 22g | 36g | 17g |
Buffalo Chicken | 152.6g | 360 | 15g | 40g | 16g |
Veggie Lover\'s® | -- | -- | -- | -- | -- |
Veggie Lover\'s® | 171.3g | 340 | 16g | 38g | 13g |
Chicken-Bacon Parmesan | 160.2g | 390 | 20g | 35g | 18g |
Pepperoni | 143.6g | 380 | 20g | 36g | 15g |
Cheese | 150.8g | 380 | 19g | 37g | 16g |
Primo Meats | 169.7g | 470 | 28g | 36g | 19g |
Supreme | 172.7g | 410 | 22g | 37g | 16g |
Pepperoni Lover\'s® | 167.6g | 460 | 26g | 37g | 19g |
Meat Lover\'s® | 175.1g | 470 | 28g | 36g | 19g |
Backyard BBQ Chicken | 153.4g | 390 | 17g | 43g | 17g |
Pizza Hut 18" SLICES Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Cheesy Margherita | 243g | 480 | 15g | 65g | 21g |
Pepperoni | 229.9g | 530 | 20g | 64g | 23g |
Hawaiian Luau | 258.8g | 530 | 19g | 68g | 23g |
Backyard BBQ Chicken | 248.2g | 570 | 19g | 76g | 25g |
Veggie Lover\'s® | 312.9g | 510 | 17g | 69g | 22g |
Super Supreme | 337g | 660 | 31g | 69g | 28g |
Four Pepper Pepperoni | 288.1g | 520 | 18g | 68g | 22g |
Meatball Carbonara | 264g | 600 | 26g | 65g | 26g |
Primo Meats | 268.8g | 660 | 32g | 65g | 28g |
Meat Lover\'s® | 275.3g | 670 | 32g | 65g | 29g |
Veggie Lover\'s® | -- | -- | -- | -- | -- |
Pepperoni Lover\'s® | 264g | 630 | 28g | 66g | 29g |
Italian Meat Trio | 258.2g | 620 | 29g | 65g | 26g |
Buffalo Chicken | 249.9g | 520 | 15g | 72g | 23g |
Chicken-Bacon Parmesan | 267.9g | 590 | 25g | 64g | 28g |
Supreme | 294.7g | 570 | 23g | 67g | 25g |
Chicken Bacon Ranch | 258.6g | 610 | 28g | 64g | 25g |
Cheese | 245.6g | 540 | 20g | 65g | 25g |
Hawaiian Chicken | 282.4g | 520 | 16g | 69g | 25g |
Pizza Hut SAUCE - MEDIUM - THIN 'N CRISPY Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Premium Crushed Tomato Pizza Sauce | 16.9g | 10 | 0g | 2g | 0g |
Barbeque Pizza Sauce | 4.9g | 10 | 0g | 3g | 0g |
Premium Crushed Tomato Pizza Sauce | -- | -- | -- | -- | -- |
Classic Marinara Pizza Sauce | 17.1g | 10 | 0g | 2g | 0g |
Creamy Garlic Parmesan Pizza Sauce | 13.9g | 25 | 2.5g | < 1g | < 1g |
Buffalo Pizza Sauce | 4.6g | 10 | 0g | 2g | 0g |
Pizza Hut DRIZZLES - RECTANGLE Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Barbeque Drizzle | 6.3g | 15 | 0g | 4g | 0g |
Mayonnaise | -- | -- | -- | -- | -- |
Buffalo Drizzle | 6.1g | 10 | 0g | 3g | 0g |
Mayonnaise | 7.1g | 60 | 6g | < 1g | 0g |
Pizza Hut TOPPINGS - LARGE - ORIGINAL STUFFED CRUST Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Mediterranean Black Olives | 12.8g | 15 | 1.5g | < 1g | 0g |
Fresh Mushrooms | 15g | 0 | 0g | 0g | 0g |
Green Olives | 12.8g | 20 | 2g | 0g | 0g |
Sweet Pineapple | -- | -- | -- | -- | -- |
Premium Salami | 9g | 35 | 3g | 0g | 2g |
Fresh Red Onions | 15g | 5 | 0g | 1g | 0g |
Roasted Spinach | 6.2g | 10 | 1g | 0g | 0g |
Sliced Jalapeno Peppers | 12.8g | 0 | 0g | < 1g | 0g |
Sweet Pineapple | 15g | 10 | 0g | 2g | 0g |
Italian Sausage | 24.3g | 90 | 8g | 0g | 3g |
Diced Roma Tomatoes | 15g | 0 | 0g | < 1g | 0g |
Slow-Roasted Ham | 12.4g | 15 | 0g | 0g | 2g |
Fresh Green Bell Peppers | 15g | 0 | 0g | < 1g | 0g |
Applewood Smoked Bacon | 8g | 35 | 3g | 0g | 1g |
Green Chile Peppers | 12.8g | 5 | 0g | 1g | 0g |
Sliced Banana Peppers | 7.7g | 0 | 0g | 0g | 0g |
Seasoned Pork | 22.8g | 80 | 7g | 0g | 3g |
Classic Meatball | 25.7g | 60 | 4g | 2g | 4g |
Peruvian Cherry Peppers | 9.3g | 5 | 0g | 1g | 0g |
Beef | 22.6g | 80 | 8g | 0g | 3g |
Grilled Chicken | 25.8g | 30 | 1g | 0g | 5g |
Pepperoni | 10.9g | 50 | 5g | 0g | 2g |
Pizza Hut TOPPINGS - SMALL - EXPRESS - THIN N' CRISPY Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Italian Sausage | 89.3g | 320 | 29g | < 1g | 12g |
Green Chile Peppers | 56.1g | 20 | 0g | 5g | 1g |
Slow-Roasted Ham | 38.8g | 40 | 1.5g | < 1g | 6g |
Sliced Banana Peppers | 33.7g | 5 | 0g | 0g | 0g |
Roasted Spinach | 24.1g | 35 | 3.5g | < 1g | < 1g |
Grilled Chicken | 95.5g | 110 | 3g | 2g | 19g |
Fresh Red Onions | 65.7g | 25 | 0g | 6g | < 1g |
Sliced Jalapeno Peppers | 56.2g | 15 | 0g | 3g | 0g |
Fresh Mushrooms | 65.7g | 15 | 0g | 2g | 2g |
Diced Roma Tomatoes | 65.7g | 10 | 0g | 3g | < 1g |
Pepperoni | 34.2g | 160 | 15g | 0g | 7g |
Classic Meatball | 94.4g | 210 | 15g | 6g | 13g |
Premium Salami | 20.6g | 80 | 7g | 0g | 4g |
Peruvian Cherry Peppers | 40.8g | 25 | 0g | 6g | < 1g |
Seasoned Pork | 86.2g | 290 | 26g | 1g | 11g |
Mediterranean Black Olives | 56.2g | 60 | 6g | 4g | 0g |
Sweet Pineapple | 65.7g | 45 | 0g | 11g | 0g |
Fresh Green Bell Peppers | 65.7g | 15 | 0g | 3g | < 1g |
Beef | 83.1g | 310 | 29g | 2g | 11g |
Green Olives | 56.1g | 80 | 9g | 2g | < 1g |
Applewood Smoked Bacon | 34.9g | 140 | 13g | 0g | 6g |
Sweet Pineapple | -- | -- | -- | -- | -- |
Pizza Hut REGIONAL - RECTANGLE SLICES Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Ohio\'s Best *Local Specialty* | 128.9g | 270 | 13g | 30g | 10g |
Fiesta Taco (Chicken) | 137.9g | 290 | 11g | 35g | 11g |
American Chicken Club *Local Specialty* | 121.1g | 300 | 15g | 29g | 11g |
Hawaiian Luau | 105g | 240 | 9g | 29g | 9g |
BBQ Lover\'s *Local Specialty* | 106.3g | 280 | 12g | 34g | 10g |
Super Supreme | 135.5g | 310 | 16g | 30g | 12g |
BBQ Chicken *Local Specialty* | 109.5g | 260 | 8g | 34g | 12g |
Badger Special *Local Specialty* | 110.7g | 260 | 12g | 29g | 10g |
BLT *Local Specialty* | 112.6g | 280 | 15g | 28g | 9g |
Garden Fresh *Local Specialty* | 126.4g | 230 | 9g | 30g | 9g |
Taco Pizza *Local Specialty* | 140.8g | 300 | 14g | 32g | 13g |
Garden Chicken *Local Specialty* | 115.3g | 240 | 9g | 29g | 10g |
Taco Pizza *Local Specialty* | -- | -- | -- | -- | -- |
Fiesta Taco (Beef) | 136.9g | 310 | 14g | 35g | 10g |
Hawaiian *Local Specialty* | 111.1g | 230 | 8g | 30g | 10g |
BBQ Beef | 115.6g | 270 | 11g | 31g | 12g |
Pizza Hut SIDES Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Baked Mozzarella Cheese Stick (1) | -- | 80 | 4.5g | 6g | 3g |
Garlic Cheesesticks (each) | -- | 180 | 7g | 21g | 7g |
Lay\'s Classic Potato Chips | -- | 150 | 10g | 15g | 2g |
Cheesy Dip \'N Chips | -- | 660 | 36g | 78g | 9g |
Baked Bone-Out Wing (1) | -- | 60 | 2g | 4g | 5g |
WingStreet Straight-Cut Fries w/ Ketchup | w/ Lemon Pepper Seasoning | 510 | 24g | 69g | 4g |
Fried Quepapas w/ Ranch Dipping Cup | -- | 690 | 46g | 55g | 13g |
Buffalo Chicken Nachos | -- | 1110 | 50g | 132g | 37g |
Old Fashioned Breadsticks *Local Specialty* | 1/10 Large (each) | 200 | 6g | 27g | 9g |
Breadsticks w/ Cheese | -- | 150 | 4.5g | 20g | 7g |
Baked Quepapas w/ Ranch Dipping Cup | -- | 650 | 44g | 51g | 13g |
WingStreet Straight-Cut Fries w/ Ketchup | w/ Cajun Style Seasoning | 510 | 24g | 69g | 4g |
Bakery-Style Breadsticks *Local Specialty* (each) | -- | 150 | 5g | 22g | 5g |
Stuffed Garlic Knot (1) | -- | 80 | 2.5g | 10g | 3g |
Fried Nacho Straight-Cut Fries | -- | 1320 | 77g | 133g | 24g |
Saucy Buffalo Wing (1) | -- | 60 | 3.5g | 1g | 5g |
Bruschetta (1 piece) | -- | 280 | 19g | 20g | 8g |
Garlic Bread (1 piece) | w/ Cheese | 210 | 13g | 16g | 7g |
WingStreet Straight-Cut Fries w/ Ketchup | -- | 500 | 24g | 67g | 4g |
Fried Onion Rings w/ Ketchup | -- | 860 | 50g | 93g | 10g |
Saucy BBQ Wing (1) | -- | 60 | 3.5g | 2g | 5g |
Breadsticks (each) | -- | 140 | 4.5g | 19g | 4g |
Baked Cream Cheese Stuffed Jalpeno (1) | -- | 100 | 5g | 10g | 2g |
Stuffed Pizza Roller (1) | -- | 230 | 10g | 27g | 9g |
Garlic Bread (1 piece) | Regular | 140 | 8g | 15g | 3g |
Twisty Cheese Stick (each) | -- | 430 | 14g | 59g | 14g |
Sampler Platter *Local Specialty* w/ Marinara, Ranch and Honey Mustard Cups | Half Order | 1430 | 95g | 114g | 28g |
Baked Onion Rings w/ Ketchup | -- | 560 | 25g | 78g | 8g |
Breadstick Appetizer Sampler *Local Specialty* | -- | 930 | 38g | 118g | 30g |
Bacon Cheesesticks (each) | -- | 190 | 9g | 20g | 8g |
Fried Mozzarella Cheese Stick (1) | -- | 80 | 5g | 7g | 2g |
Bacon Cheddar Fries w/ Ranch Dipping Cup | -- | 1420 | 99g | 104g | 29g |
Breadsticks with Extra Cheese (each) | -- | 210 | 10g | 21g | 10g |
Sampler Platter *Local Specialty* w/ Marinara, Ranch and Honey Mustard Cups | Full Order | 2400 | 153g | 204g | 53g |
Old Fashioned Breadsticks *Local Specialty* | 1/8 Medium (each) | 180 | 5g | 26g | 8g |
WingStreet Straight-Cut Fries w/ Ketchup | -- | -- | -- | -- | -- |
Pizza Hut TOPPINGS - PERSONAL PAN Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Mediterranean Black Olives | 5.2g | 5 | 0.5g | 0g | 0g |
Beef | 13.4g | 50 | 4.5g | 0g | 2g |
Pepperoni | 3.8g | 20 | 1.5g | 0g | < 1g |
Sliced Banana Peppers | 3.1g | 0 | 0g | 0g | 0g |
Slow-Roasted Ham | 4.3g | 0 | 0g | 0g | < 1g |
Classic Meatball | 14.8g | 35 | 2.5g | < 1g | 2g |
Sweet Pineapple | 6g | 0 | 0g | < 1g | 0g |
Green Chile Peppers | 5.2g | 0 | 0g | 0g | 0g |
Fresh Mushrooms | 6g | 0 | 0g | 0g | 0g |
Sweet Pineapple | -- | -- | -- | -- | -- |
Grilled Chicken | 15.4g | 15 | 0g | 0g | 3g |
Sliced Jalapeno Peppers | 5.2g | 0 | 0g | 0g | 0g |
Diced Roma Tomatoes | 6g | 0 | 0g | 0g | 0g |
Roasted Spinach | 6.2g | 10 | 1g | 0g | 0g |
Fresh Red Onions | 6g | 0 | 0g | < 1g | 0g |
Applewood Smoked Bacon | 3.2g | 15 | 1g | 0g | < 1g |
Seasoned Pork | 13.6g | 45 | 4g | 0g | 2g |
Premium Salami | 2.6g | 10 | 1g | 0g | < 1g |
Fresh Green Bell Peppers | 6g | 0 | 0g | 0g | 0g |
Peruvian Cherry Peppers | 3.8g | 0 | 0g | < 1g | 0g |
Italian Sausage | 14.5g | 50 | 5g | 0g | 2g |
Green Olives | 5.2g | 10 | 1g | 0g | 0g |
Pizza Hut EXPRESS BREAKFAST Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Hashbrowns | -- | 190 | 9g | 27g | 2g |
Breakfast Pizza | whole pizza | 1250 | 61g | 124g | 53g |
Sausage, Egg & Cheese Biscuit | -- | 550 | 40g | 28g | 20g |
Sausage, Egg & Cheese Biscuit | -- | -- | -- | -- | -- |
Sausage Biscuit | -- | 400 | 28g | 25g | 12g |
Egg & Cheese Biscuit | -- | 370 | 22g | 28g | 12g |
Bacon, Egg & Cheese Biscuit | -- | 410 | 26g | 28g | 15g |
Pizza Hut SALAD Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Hawaii Chicken Caesar Salad *Local Specialty* w/o Dressing | Entree | 140 | 4.5g | 8g | 19g |
Grilled Chicken Caesar *Local Specialty* w/o Dressing | Entree | 360 | 14g | 27g | 33g |
Asian Salad w/o Dressing | Entree | 330 | 15g | 24g | 30g |
WingStreet® Buffalo Chicken Salad w/o Dressing | Entree | 750 | 32g | 84g | 34g |
Crispy Cobb Salad *Local Specialty* w/o Dressing | Entree | 700 | 45g | 40g | 36g |
Garden Salad w/o Dressing | Shared | 210 | 7g | 31g | 7g |
Hawaii Garden Salad *Local Specialty* w/o Dressing | Side | 15 | 0g | 3g | 1g |
Buffalo Chicken Salad *Local Specialty* w/o Dressing | Entree | 730 | 34g | 75g | 36g |
Crispy Chicken *Local Specialty* w/o Dressing - Entree | Entree | 740 | 40g | 58g | 39g |
Hawaii Garden Salad *Local Specialty* w/o Dressing | Entree | 50 | 0.5g | 11g | 4g |
Chicken Caesar Salad w/o Dressing | Entree | 470 | 25g | 27g | 35g |
Zesty Italian Salad w/o Dressing | Entree | 370 | 22g | 30g | 16g |
Italian Garden Salad *Local Specialty* w/o Dressing | Entree | 270 | 19g | 12g | 14g |
Zesty Italian Salad w/o Dressing | -- | -- | -- | -- | -- |
Zesty Italian Salad w/o Dressing | Shared | 370 | 22g | 30g | 16g |
Chopped Salad *Local Specialty* w/o Dressing | Entree | 230 | 11g | 8g | 24g |
Garden Salad w/o Dressing | Side/Small | 120 | 4.5g | 17g | 5g |
Athenian Salad w/o Dressing | Entree | 560 | 29g | 40g | 36g |
BLT Salad w/o Dressing | Entree | 400 | 26g | 26g | 17g |
WingStreet® Crispy Chicken Caesar Salad w/o Dressing | Entree | 1030 | 73g | 58g | 37g |
Grilled Chicken Garden *Local Specialty* w/o Dressing | Entree | 460 | 23g | 31g | 36g |
Harvest Salad w/o Dressing | Entree | 470 | 19g | 48g | 31g |
Chicken Garden Salad w/o Dressing | Entree | 390 | 17g | 34g | 30g |
Classic Caesar Salad w/o Dressing | Shared | 180 | 7g | 24g | 7g |
Hawaii Caesar Salad *Local Specialty* w/o Dressing | Entree | 60 | 2.5g | 6g | 4g |
Classic Caesar Salad w/o Dressing | Side/Small | 110 | 4.5g | 12g | 5g |
Pizza Hut REGIONAL - MEDIUM THIN 'N CRISPY SLICES Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
BBQ Beef | 96.2g | 220 | 8g | 25g | 10g |
Badger Special *Local Specialty* | 94.4g | 210 | 9g | 23g | 9g |
BBQ Lover\'s *Local Specialty* | 83.8g | 230 | 9g | 27g | 9g |
BLT *Local Specialty* | 93.1g | 230 | 12g | 21g | 8g |
Fiesta Taco (Beef) | 117.6g | 250 | 11g | 29g | 9g |
Taco Pizza *Local Specialty* | -- | -- | -- | -- | -- |
BBQ Chicken *Local Specialty* | 85.2g | 200 | 5g | 27g | 10g |
Garden Chicken *Local Specialty* | 99g | 180 | 6g | 23g | 9g |
Fiesta Taco (Chicken) | 118.6g | 230 | 8g | 29g | 10g |
Ohio\'s Best *Local Specialty* | 122g | 220 | 10g | 24g | 9g |
Hawaiian *Local Specialty* | 99.2g | 180 | 5g | 25g | 8g |
Super Supreme | 125.8g | 260 | 13g | 24g | 11g |
Taco Pizza *Local Specialty* | 121.5g | 240 | 11g | 26g | 11g |
Hawaiian Luau | 90.5g | 190 | 7g | 23g | 8g |
Garden Fresh *Local Specialty* | 110.2g | 170 | 6g | 24g | 7g |
American Chicken Club *Local Specialty* | 108.2g | 250 | 12g | 23g | 9g |
Pizza Hut SAUCE - SMALL - EXPRESS - HAND TOSSED Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Premium Crushed Tomato Pizza Sauce | 37.7g | 20 | 0g | 4g | < 1g |
Creamy Garlic Parmesan Pizza Sauce | 27.5g | 50 | 4.5g | 2g | 1g |
Premium Crushed Tomato Pizza Sauce | -- | -- | -- | -- | -- |
Classic Marinara Pizza Sauce | 36g | 20 | 0g | 4g | 0g |
