Check Nandos Latest Menu Prices For June 2023

Nando's is a South African restaurant that started in 1987. The restaurant serves the best Portuguese African food. There are many locations throughout all of the United States, as well as a network of over 1000 restaurants across 35 countries. Their menu is comprised of salads, sandwiches, amazing platters, wraps, and much more. The peri-peri chicken they serve is an absolute must and the prices on their menu are also more affordable.
Below is a listing of the most current prices for Nando's food menus.
FOOD | SIZE & PRICE |
---|---|
Peri Peri Chicken | |
1/2 Chicken | |
1/2 Chicken & 2 Sides | $15.99 |
1/2 Chicken & 1 Side | $13.89 |
1/2 Chicken - No Sides | $11.00 |
Two 1/4 Legs & 2 Sides | $15.79 |
Two 1/4 Legs & 1 Side | $13.69 |
Two 1/4 Legs - No Sides | $10.80 |
Two 1/4 Breasts & 2 Sides | $17.79 |
Two 1/4 Breasts & 1 Side | $15.69 |
Two 1/4 Breasts - No Sides | $12.80 |
1/4 Chicken | |
1/4 Breast & 2 Sides | $11.39 |
1/4 Breast & 1 Side | $9.29 |
1/4 Breast - No Sides | $6.40 |
1/4 Leg & 2 Sides | $10.99 |
1/4 Leg & 1 Side | $8.89 |
1/4 Leg - No Sides | $6.00 |
Boneless Chicken | |
Boneless Breast & 2 Sides | $15.09 |
Boneless Breast & 1 Side | $12.99 |
Boneless Breast - No Sides | $10.10 |
Chicken Thighs - 2 Sides | $14.19 |
Chicken Thighs - 1 Side | $12.09 |
Chicken Thighs - No Sides | $9.20 |
Chicken Skewers - 2 Sides | $14.69 |
Chicken Skewers - 1 Side | $12.59 |
Chicken Skewers - No Sides | $9.70 |
Chicken Livers & 2 Sides | $11.69 |
Chicken Livers & 1 Side | $9.59 |
Chicken Livers - No Sides | $6.70 |
Wings | |
24 PERi-PERi Wings | $24.99 |
12 PERi-PERi Wings & 2 Sides | $17.99 |
12 PERi-PERi Wings & 1 Side | $15.89 |
12 PERi-PERi Wings - No Sides | $13.00 |
6 PERi-PERi Wings | $6.99 |
Sandwiches, Wraps & Pitas | |
Sandwiches | |
Nandoca's Choice & 2 Sides | $16.99 |
Nandoca's Choice & 1 Side | $14.89 |
Nandoca's Choice - No Sides | $12.00 |
Thigh & Mighty & 2 Sides | $14.79 |
Thigh & Mighty & 1 Side | $12.69 |
Thigh & Mighty - No Sides | $9.80 |
The Chicken "Burger" & 2 Sides | $13.98 |
The Chicken "Burger" & 1 Side | $11.88 |
The Chicken "Burger" - No Sides | $8.99 |
Chicken Breast Sandwich & 2 Sides | $12.39 |
Chicken Breast Sandwich & 1 Side | $10.29 |
Chicken Breast Sandwich - No Sides | $7.40 |
Veggie Burger & 2 Sides | $12.69 |
Veggie Burger & 1 Side | $10.59 |
Veggie Burger - No Sides | $7.70 |
Pitas | |
Chicken Breast Pita & 2 Sides | $12.29 |
Chicken Breast Pita & 1 Side | $10.19 |
Chicken Breast Pita - No Sides | $7.30 |
Chicken Caesar Pita & 2 Sides | $12.99 |
Chicken Caesar Pita & 1 Side | $10.89 |
Chicken Caesar Pita - No Sides | $8.00 |
Wraps | |
Chicken Breast Wrap & 2 Sides | $12.39 |
Chicken Breast Wrap & 1 Side | $10.29 |
Chicken Breast Wrap - No Sides | $7.40 |
Chicken Caesar Wrap & 2 Sides | $12.99 |
Chicken Caesar Wrap & 1 Side | $10.89 |
Chicken Caesar Wrap - No Sides | $8.00 |
Portobello Halloumi Wrap & 2 Sides | $12.79 |
Portobello Halloumi Wrap & 1 Side | $10.69 |
Portobello Halloumi Wrap - No Sides | $7.80 |
Feta Avo Grains Wrap & 2 Sides | $12.99 |
Feta Avo Grains Wrap - No Sides | $8.00 |
Platters | |
Wing Platter | $24.99 |
Jumbo Platter | $52.99 |
Full Platter | $27.99 |
Salads & Bowls | |
PERi-PERi Chicken Tender Bowl | $10.39 |
Avocado & Roasted Pepper Bowl | $9.99 |
Ancient Grains Chicken Salad | $11.39 |
Marinated Tomato, Halloumi & Chicken Salad | $11.29 |
Chicken Caesar Salad | $10.39 |
Cauliflower, Butternut & Halloumi Salad | $9.39 |
PERi-PERi Wings | Six - $6.99 |
Hummus with PERi-PERi Drizzle | $6.49 |
Spicy Mixed Olives | $4.79 |
PERI-PERI Nuts | $4.49 |
Garlic Sticks | $4.49 |
Sides | |
Mixed Leaf Side Salad | $4.08 |
Butternut Squash and Corn | $3.99 |
PERi Chips with PERinaise | Large - $5.29 |
PERi Chips With PERinaise | $3.29 |
PERi chips (aka Fries) | Small - $2.89 Large - $4.29 |
Portuguese Rice | Small - $2.89 Large - $4.29 |
Winter Roasted Vegetables | $3.99 |
Red Skin Mashed Potato | Small - $2.89 Large - $4.29 |
Garlic Bread | Small - $2.89 Large - $4.29 |
Coleslaw | Small - $2.89 Large - $4.29 |
Macho Peas | Small - $2.89 Large - $4.29 |
Caesar Side Salad | $4.08 |
Kids | |
3 Chicken Wings & 1 Side | $6.25 |
Grilled Chicken Breast Strips & 1 Side | $5.95 |
Nando's Chicken Sandwich & 1 Side | $5.95 |
Grilled Drumstick & Thigh & 1 Side | $5.95 |
Nandino's Grilled Cheese & 1 Side | $5.95 |
Drinks | |
Corona Bottle | $5.59 |
Super Bock | $5.39 |
Sam Adams Boston Lager | $5.59 |
Cara Viva White Wine | Bottle - $18.99 |
Gatao Vinho Verde White Wine | Bottle - $19.99 |
Cara Viva Red Wine | Bottle - $18.99 |
Braai Cabernet Sauvignon | Bottle - $25.99 |
Pineapple Lemonade | $2.69 |
Mango and Blood Orange Lemonade | $2.69 |
Bundaberg Ginger Beer | $3.69 |
Glaceau Smartwater | $3.29 |
Coke Classic | $2.79 |
Diet Coke Classic | $2.79 |
Mexican Coke | $3.29 |
Coke Zero | $2.79 |
Sprite | $2.79 |
Honest Tea - Honey Green Tea | $2.79 |
LaCroix-Grapefruit | $2.59 |
Nandinos Drink | $1.50 |
Bruce Cost Gingerale Pomegranate | $3.29 |
Nandos Juice | $1.50 |
Nandos Milk | $1.50 |
Desserts | |
Raspberry Cheesecake | $6.69 |
Four High Carrot Cake | $6.69 |
Barely Baked Brownie | $2.59 |
Popular Food On The Nandos Menu
Nandos is a specialist in chicken as well as Portuguese cuisine that has a special place in the hearts of many South Africans. Their delectable Peri Peri Chicken has allowed the company to almost take over the world market in the Portuguese market for chickens - and by partnering with Nandos restaurants serving the freshest food in a variety of countries.
There are a variety of items to pick from their menu, including whole chicken half chicken, 1/4 chicken hamburgers, pitas, wraps, sweet treats bowls, salads, and beverages.
Of all the dishes the most well-loved dish has to be 1/4 Chicken and Chips and Combo. It's impossible to go wrong with it. In a close second are their family meal, the Full Chicken, and two sharing dishes. Excellent value for an iconic Nandos dinner.
Of course, regardless of how tasty it tastes but if you eat the same food every day, you'll become bored. If you're hit with Nandos Try other chicken recipes traditional Kentucky Fried Chicken. Take a look at KFC's menu. Kentucky Fried Chicken menu and see the options in store for you.
Back at Nandos The Half, Full or 1/4 chicken is cooked to perfection on the grill, using a marinade designed to definitely satisfy your palate
In addition to the traditional dishes that are on the Nandos menu, they also serve Chicken Platters and Veggie Platters which are ideal to serve as a catering option for a business occasion or for a large gathering of family and friends.
Overall, Nandos is known for their chicken. However, they also give their competitors a fair challenge in the food & beverage department. Check out how they compare to the hugely popular burgers on Steers' menu. Steers list.
The Peri Peri Chicken
Peri-Peri is the soul and heart of Nandos. The Peri-Peri tale is the basis of what has made Nandos the company it is today and helped it to become the multinational fast-food chain that so many people around the globe love.
If you're looking to add more Nandos within your lives, rather than eating it, why not have one of your own? Nandos are now available for becoming a franchise!.
For a long time, South Africans added the delicious Peri-Peri recipe to their meals to give it an additional spice. The scorching sun and the fertile soil of Mozambique contributed to giving the African Bird's-Eye Chili its fiery taste. The Portuguese who came to the time were attracted by its taste.
The Portuguese added garlic and lemon juice, and so began the journey of Peri-Peri to various places.
After a long time, it finally made it to Rosettenville in Johannesburg and, in 1987, two of the friends Fernando Duarte and Robbie Brozin enjoyed Peri-Peri chicken that was marinated in the Portuguese restaurant in Rosettenville.
When they were done eating, they realized that they'd discovered something that needed to be shared with the world at large. Then, Nandos was born and the rest is the story.
If you're looking for a slight flavor change after having Nandos Peri Peri chicken for too long? How about a pizza instead. Debonairs offers some of the highest reviewed pizzas on the market in South Africa - check out the menu at Debonairs to see what appeals to your taste.
About Nandos South Africa
The two people mentioned in the story prior to that were Portuguese-born audio engineer Fernando Duarte and his business partner Robert Brodin.
They launched Nandos at the age of the year 1987 when they made the decision to purchase the eatery known as Chickenland and tasted the legendary chicken served with Peri-Peri. The company changed its name to Nandos and then a couple of years later, in 2010 the magazine named Advertising Age had listed Nandos as one of the top 30 marketing brands around the globe.
In 2014, South African businessman Dick Enthoven became the sole proprietor of the Nandos restaurant chain. The son of the businessman, Robby Enthoven, expanded the Nandos chain to the UK.
In 2017 there were more than 1000 outlets in Nandos across 35 nations. Nandos continues to grow across the globe to bring Peri-Peri Chicken closer to every person's heart.
Nando’s Franchise Details
The two individuals who were mentioned in the Peri-Peri tale prior to that were audio engineers from Portugal Fernando Duarte and his business associate Robert Brodin.
They launched Nandos back in the year 1987 when they made the decision to buy the restaurant Chickenland in which they sampled the famous chicken that came with peri-peri. They changed the brand name and changed it to Nandos and then a couple of years later, in 2010 the magazine called Advertising Age had listed Nandos as one of the top 30 marketing brands around the globe.
in 2014 South African businessman Dick Enthoven was named the patron of the Nandos restaurant chain. His son, Robby Enthoven, expanded the Nandos chain to the UK. The UK.
In 2017 there were more than 1,000 outlets of Nandos in 35 countries. Nandos continues to grow throughout the world, bringing Peri-Peri chicken to everyone's heart.
Description | Drive-Thru | Inline |
Restaurant design and set-up | R 1675000 | R 979400 |
Design & Project Management | R 545000 | R 475000 |
Shop fittings | R 1366000 | R 987800 |
Kitchen equipment | R 1320000 | R 1202000 |
Fixtures and fittings | R 1894000 | R 1355 800 |
Average Investment(Excluding VAT) | R 6800000 | R 5000 000 |
Franchise Fee | R 230000 | R 230000 |
Total Average Establishment Costs (Excluding VAT) | R 7030000 | R 523000 |
Important Links
Official Website | nandosperiperi.com/ |
Locations | nandosperiperi.com/find |
Gift Cards | nandosperiperi.com/peri-products/gift-card |
F.A.Q. | nandosperiperi.com/help |
Nando’s App | nandosperiperi.com/nandos-app |
Nando’s Contact Information
Nando’s Corporate Office Address: 819 7th St NW, Washington, DC 20001
Nando’s Corporate Office Phone Number: 020 3974 2182.
You can also contact Nando’s by using the contact form on their website.
No Comment(s) Available