KFC UK Menu Prices 2022 - Check KFC Menu Prices United Kingdom
Sometimes it occurs that you need the price list to find out 'what the KFC Prices List for the menu items is?'. You want to find out for the KFC UK Menu Prices list of items such as burgers, wraps, fried chicken, BBQ, Drinks, Desserts, etc. then you are on the correct page here.
Here I have mentioned KFC Meals Menu Price, KFC Breakfast Menu price, or the KFC Dinners Menu Prices which you can consider while visiting the outlet. In addition, you have a chance to view KFC Secret Menu Prices to enjoy additional food as per your choice. I hope the following chart will come in very handy for you.
In this post, I am trying to provide accurate prices with the KFC Menu Prices in UK 2022
. Still, you can visit KFC's official site because the restaurant can change its prices at any time
Initially, KFC was a roadside restaurant that began selling fried chicken. Later, the first "Kentucky Fried Chicken" franchise opened in Utah in 1952. KFC was one of the first American fast-food chains to expand internationally. By the mid-1960s, opening outlets in Canada, the United Kingdom, Mexico, and Jamaica.
KFC UK Menu Prices List 2022 [Updated]
KFC Box Meals
Fillet Box Meal with 2 Hot Wings | 6.49 |
Fillet Tower Box Meal with 1 Pc Chicken | 7.09 |
Fillet Tower Box Meal with 2 Hot Wings | 7.09 |
Zinger Box Meal with 1 Pc Chicken | 6.49 |
Zinger Box Meal with 2 Hot Wings | 6.49 |
Zinger Tower Box Meal with 1 Pc Chicken | 7.09 |
Zinger Tower Box Meal with 2 Hot Wings | 7.09 |
Includes Burger, Fries, Chicken, Side & Drink | |
Trilogy Box Meal | 6.99 |
Boneless Banquet | 6.49 |
Fillet Box Meal with 1 Pc Chicken | 6.49 |
Twister Wrap Box Meal with 1 Mini Fillet | 6.49 |
KFC Meals
2 Piece Variety Meal | 5.99 |
Includes Fries & Drink | |
Popcorn Chicken (Regular) | 4.29 |
KFC Meals For One
Colonel's Meal: 4 Pc | 6.29 |
Colonel's Meal: 3 Pc | 4.99 |
Colonel's Meal: 2 Pc | 4.49 |
Large Popcorn Chicken Meal | 5.29 |
Regular Popcorn Chicken Meal | 4.29 |
Hot Wings Meal: 10 Pc | 6.29 |
Includes Chicken, Fries & Drink | |
Boneless Banquet | 6.49 |
4 Pc Boneless Dips | 6.29 |
3 Pc Boneless Dips | 4.99 |
Mighty Bucket for One | 6.49 |
KFC Snacking
Popcorn Chicken (Small) | 1.99 |
Popcorn Chicken (Regular) | 3.29 |
BBQ Wrap | 1.49 |
Flamin' Wrap | 1.49 |
2 Hot Wings | 0.99 |
Mini Fillet Burger | 1.49 |
KFC Burger Meals
Zinger Tower Burger Meal | 5.59 |
Zinger Stacker Meal | 6.49 |
Includes Burger, Fries & Drink | |
Fillet Burger Meal | 4.99 |
Fillet Tower Burger Meal | 5.59 |
Zinger Burger Meal | 4.99 |
KFC Sharing Buckets
Bargain Bucket - 6 Pieces | 11.99 |
Bargain Bucket - 10 Pieces | 14.99 |
Bargain Bucket - 14 Pieces | 17.99 |
Wicket Variety Bucket - 6 Pieces/4 Mini Fillets | 15.99 |
Wicket Variety Bucket - 10 Pieces/4 Mini Fillets | 18.99 |
Family Feast - 6 Pieces | 13.99 |
Family Feast - 10 Pieces | 16.99 |
Dipping Boneless Feast - 8 Mini Fillets Dips Bar | 15.99 |
Dipping Boneless Feast - 12 Mini Fillets Dips Bar | 18.99 |
Party Bucket | 25.99 |
KFC Kids' Meals
Mini Fillet Meal | 2.99 |
Popcorn Meal | 2.99 |
Original Recipe
2 pieces | £3.99 |
3 Pieces | £4.99 |
Variety
2 Pieces, 2 Hot Wings & Mini Breast Fillet | £4.99 |
Add more
4 Pieces or 4 Mini Breast Fillets | £3.39 |
8 Hot Wings | £3.39 |
KFC Riceboxes & Salads
Original Recipe or Zinger Ricebox with Extra Fillet & Drink | 5.99 |
Original Recipe or Zinger Ricebox with Extra Fillet | 5.49 |
Veggie Ricebox | 4.49 |
Veggie Ricebox & Drink | 4.99 |
Original Recipe Ricebox | 4.99 |
Zinger Ricebox | 4.99 |
Original Recipe Salad | 4.29 |
Zinger Salad | 4.29 |
| |
KFC Twister Wraps
Twister Wrap Meal | 4.99 |
Twister Wrap Meal with 1 Mini Fillet | 6.49 |
Twister Wrap | 3.99 |
Boneless Dips Meal
3 Mini Fillets | £4.99 |
4 Mini Fillets | £5.99 |
your choice of 2 dips
Tomato Ketchup 2Hot4U Classic Mayo Spicy Mayo |
Sweet Chilli Kentucky BBQ |
KFC Individual Items
Boneless Dips (Three) | 4.19 |
Boneless Dips (Four) | 5.29 |
Big Daddy Burger | 4.69 |
Zinger Stacker Burger | 5.49 |
Chicken Pieces (One) | 1.99 |
Chicken Pieces (Two) | 3.49 |
Chicken Pieces (Three) | 4.19 |
Large Popcorn Chicken | 4.29 |
DELI DELUXE (includes Drink and Fries) – go LARGE 50p
Cajun Boxmaster: | £4.99 |
| |
BBQ Rancher Burger: | £4.99 |
| |
Toasted Twister: | |
BBQ Rancher | £4.69 |
Original Recipe | £4.69 |
STR££T WISE
Wraps: | |
BBQ | £1.59 |
Flamin’ | £1.59 |
| |
Lunch Box: | |
2 Mini Breast Fillets, XL Fries | £2.99 |
| |
Chicken pieces | |
1 Piece | £2.09 |
2 Pieces | £3.39 |
3 Pieces | £4.49 |
| |
Sundae: | |
Toffee | £0.99 |
Strawberry | £0.99 |
Mega Box | £3.99 |
2 Hot Wings: | £0.99 |
| |
Snack Box: | |
Sml Popcorn Chicken | £1.99 |
1 Mini Breast Fillet | £1.99 |
2 Hot Wings | £1.99 |
1 Piece | £1.99 |
| |
Mini Fillet: | £1.49 |
BBQ Beans (Regular) | 1.29 |
BBQ Beans (Large) | 1.99 |
Gravy (Regular) | 1.29 |
Gravy (Large) | 1.99 |
Southern Rice (Regular) | 1.29 |
Southern Rice (Large) | 1.99 |
Creamy Mash (Regular) | 1.29 |
Creamy Mash (Large) | 1.99 |
Corn Cobette (Regular) | 1.29 |
Corn Cobette (Large) | 1.99 |
Garden Salad (Regular) | 1.29 |
Garden Salad (Large) | 1.99 |
Fries (Regular) | 1.29 |
Fries (Large) | 1.99 |
Coleslaw (Regular) | 1.29 |
Coleslaw (Large) | 1.99 |
KFC Treats
Maltesers Krushems | 1.99 |
Oreo Krushems | 1.99 |
Milkybar Krushems | 1.99 |
Sundaes - Chocolate | 1.49 |
Sundaes - Cherry | 1.49 |
Krushems Soft Serve Sour Cherry Crumble | 2.79 |
Krushems Soft Serve Salted Caramel Waffle | 2.79 |
KFC Drinks
1.5 Ltr Bottled Drink | 2.29 |
Pepsi (Regular) | 1.39 |
Pepsi (Large) | 1.93 |
Pepsi 1.5 Ltr Bottled Drink | 2.78 |
Americano | 1.59 |
Latte | 1.79 |
Caramel/Vanilla Latte | 2.09 |
Cappuccino | 1.79 |
Hot Chocolate | 1.79 |
Tea | 1.09 |
Fruit Shoot | 0.80 |
Tropicana | 1.49 |
Carbonated Drink (Regular) | 1.29 |
Carbonated Drink (Large) | 1.79 |
Kream Ball
Indulgent Chocolate | £1.89 |
Caramel Fudge | £1.89 |
Summer Fruits Meringue | £1.89 |
Freshly Ground Coffee
Latte | £1.89 |
Cappuccino | £1.89 |
White | £1.69 |
Black | £1.69 |
KRUSH’EMS (Upgrade your drink with any meal for 99p)
Strawberry Shortcake | £1.99 |
Maltesers | £1.99 |
Milkybar | £1.99 |
Oreo | £1.99 |
In this post, I have mentioned KFC Menu Prices List UK 2022, which will surely help out to choose yummy food when you are hungry.
Thank you very much for reading my post. If you liked my post then share it with your friends and family members.
To read more posts like this you can visit my site www.menupicelist.today.
No Comment(s) Available