Check Kfc Nutrition Facts, Kfc Nutrition Calculator & Kfc Nutrition Calories

Kentucky Fried Chicken a.k.a KFC is one of the most popular fast-food restaurants in the world and hence the chicken lovers are in millions. The food and meal at KFC hold so many calories and do not contain veggies or much fiber. Though you can look over the fewer calories KFC menu and KFC Nutrition, KFC Nutrition Carbs hereby for health-conscious people.
KFC has been serving its Original Recipe Chicken for over 70 years. Today, the menu at 21,000 locations around the world also includes sides, sandwiches, and desserts. For customers seeking for KFC chicken with mere levels of fats and calories.
Note: Grilled items remain the best possible options.
Kfc Chicken Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Creamy Buffalo Dipping Sauce Cup | 70 | 7g | 5mg | 2g | 0g |
Café Valley Bakery® Mini Chocolate | 300 | 12g | 40mg | 49g | 1g |
HBBQ Dipping Sauce Cup | 40 | 0g | 0mg | 9g | 0g |
Colonel\'s Original Sandwich | 450 | 20g | 60mg | 41g | 3g |
Hot Wings™ Go Cup | 490 | 27g | 55mg | 45g | 3g |
Mashed Potatoes with Gravy | 120 | 4g | 0mg | 19g | 1g |
Snack - Size Bowl | 260 | 13g | 25mg | 26g | 1g |
Café Valley Bakery Chocolate Chip Cake | 300 | 15g | 50mg | 39g | 1g |
Popcorn Chicken Nuggets Go Cup | 570 | 32g | 35mg | 53g | 4g |
Honey BBQ Sandwich | 320 | 4g | 70mg | 47g | 3g |
Original Recipe Chicken - Drumstick | 120 | 7g | 45mg | 3g | 0g |
Corn on the Cob (3\") | 70 | 1g | 0mg | 16g | 2g |
Crispy Twister without Sauce | 490 | 20g | 60mg | 51g | 3g |
Bacon Ranch Dipping Sauce Cup | 140 | 15g | 10mg | 1g | 0g |
HBBQ Hot Wings™ Go Cup | 540 | 28g | 55mg | 58g | 3g |
Fiery Buffalo Hot Wings (1) | 70 | 4g | 20mg | 5g | 0g |
Potato Wedges | 290 | 15g | 0mg | 35g | 2g |
Original Recipe Chicken - Thigh | 250 | 17g | 80mg | 7g | 0g |
Original Recipe Chicken -Breast without skin or breading | 160 | 4g | 85mg | 2g | 0g |
Extra Crispy™ Tenders Go Cup | 540 | 28g | 60mg | 46g | 4g |
Sweet Kernel Corn | 100 | 1g | 0mg | 21g | 2g |
Chicken Little w/o Sauce Nutrition | 230 | 8g | 25mg | 24g | 1g |
Caesar Side Salad without Dressing & Croutons | 40 | 2g | 5mg | 2g | 1g |
Grilled Chicken - Breast Nutrition | 220 | 7g | 135mg | 0g | 0g |
Marzetti Light Italian Dressing | 15 | 1g | 0mg | 2g | 0g |
Spicy Crispy - Thigh | 360 | 27g | 85mg | 13g | 1g |
Spicy Crispy - Drumstick | 160 | 10g | 50mg | 5g | 0g |
Reese\'s Peanut Butter Pie Slice | 310 | 19g | 5mg | 31g | 1g |
KFC Creamy Parmesan Caesar Dressing | 260 | 26g | 15mg | 4g | 0g |
Extra Crispy Chicken - Drumstick | 150 | 10g | 55mg | 5g | 0g |
Extra Crispy Chicken - Thigh | 340 | 24g | 80mg | 10g | 0g |
Extra Crispy™ Tenders (2) | 250 | 13g | 60mg | 11g | 2g |
Hot Wings (1) | -- | -- | -- | -- | -- |
Macaroni and Cheese | 160 | 7g | 5mg | 19g | 1g |
Colonel\'s Buttery Spread | 30 | 4g | 0mg | 0g | 0g |
Chicken Pot Pie | 790 | 45g | 75mg | 66g | 3g |
Spicy Crispy - Breast | 420 | 25g | 110mg | 12g | 1g |
Extra Crispy Chicken - Breast | 510 | 33g | 110mg | 16g | 0g |
House Side Salad without Dressing | 15 | 0g | 0mg | 3g | 1g |
Crispy Twister | 610 | 33g | 75mg | 52g | 3g |
Green Beans | 25 | 0g | 0mg | 4g | 2g |
Popcorn Chicken Nuggets | 290 | 19g | 30mg | 19g | 1g |
BBQ Baked Beans | 210 | 2g | 0mg | 41g | 8g |
Grilled Chicken - Drumstick | 90 | 4g | 60mg | 0g | 0g |
HBBQ Hot Wings (1) | 80 | 4g | 20mg | 8g | 0g |
Parmesan Garlic Croutons Pouch | 70 | 3g | 0mg | 8g | 0g |
Finger Lickin\' Good™ Dipping Sauce Cup | 130 | 12g | 10mg | 5g | 0g |
Doublicious with Original Recipe Filet | 520 | 25g | 85mg | 40g | 2g |
Café Valley Bakery® Mini Lemon | 300 | 13g | 50mg | 43g | 0g |
KFC Cornbread Muffin | 210 | 9g | 35mg | 28g | 0g |
Spicy Crispy - Whole Wing | 170 | 12g | 45mg | 6g | 0g |
Chicken Littles® Go Cup | 600 | 33g | 40mg | 58g | 4g |
Original Recipe Chicken - Whole | 120 | 7g | 50mg | 3g | 0g |
Oreo Cookies and Crème Pie Slice | 290 | 16g | 5mg | 34g | 1g |
Country Fried Steak without Peppered White Gravy | 350 | 25g | 30mg | 19g | 2g |
KFC Gizzards | 200 | 11g | 100mg | 15g | 1g |
Mashed Potatoes without Gravy | 90 | 3g | 0mg | 15g | 1g |
Orange Ginger Dipping Sauce Cup | 50 | 0g | 0mg | 11g | 0g |
Gravy (with Bites) | 50 | 3g | 5mg | 7g | 0g |
Extra Crispy™ Tenders (1) - Kids | 130 | 7g | 30mg | 6g | 1g |
Sweet and Sour Dipping Sauce Cup | 45 | 0g | 0mg | 12g | 0g |
Extra Crispy Chicken - Whole Wing | 190 | 13g | 55mg | 6g | 0g |
Grilled Chicken - Thigh Nutrition | 170 | 10g | 90mg | 0g | 0g |
Honey Sauce Packet | 30 | 0g | 0mg | 8g | 0g |
Sweet Life Oatmeal Raisin Cookie | 150 | 6g | 10mg | 22g | 1g |
Sweet Life Chocolate Chip Cookie | 160 | 8g | 10mg | 21g | 1g |
Heinz Buttermilk Ranch Dressing | 160 | 17g | 10mg | 1g | 0g |
Country Fried Steak with Peppered White Gravy | 380 | 27g | 30mg | 23g | 2g |
Creamy Ranch Dipping Sauce Cup | 140 | 15g | 10mg | 1g | 0g |
Chicken Little | 320 | 19g | 35mg | 24g | 1g |
Grilled Chicken - Whole Wing | 80 | 5g | 50mg | 1g | 0g |
Extra Crispy™ Tenders (3) | 380 | 20g | 85mg | 17g | 3g |
KFC Livers | 180 | 10g | 200mg | 11g | 0g |
Biscuit | 180 | 8g | 0mg | 23g | 1g |
KFC Famous Bowls - Mashed Potato with Gravy | 680 | 31g | 45mg | 74g | 6g |
Original Recipe Chicken - Breast | 360 | 21g | 110mg | 11g | 0g |
Café Valley Bakery Lemon Cake | 210 | 11g | 40mg | 28g | 0g |
Crispy Chicken Caesar Salad without Dressing & Croutons | 340 | 18g | 70mg | 16g | 3g |
Hidden Valley The Original Ranch Fat Free Dressing | 35 | 0g | 0mg | 8g | 0g |
Crispy Chicken BLT Salad without Dressing | 360 | 19g | 75mg | 18g | 4g |
Cole Slaw | 180 | 10g | 5mg | 20g | 2g |
Apple Turnover | 250 | 12g | 0mg | 33g | 2g |
Honey Mustard Dipping Sauce Cup | 120 | 10g | 5mg | 6g | 0g |
Fiery Buffalo Hot Wings™ Go Cup | 510 | 28g | 55mg | 50g | 3g |
Hot Wings (1) | 70 | 4g | 20mg | 4g | 0g |
No Comment(s) Available