Check Freebirds Gluten Free Latest Menu Prices For June 2023
Find Freebird's Gluten Free Menu Prices & Information
The menu for Freebird's gluten-free isn't perfect, but it's sufficient for assembling an entire dinner. For those with Celiac disease or who have no gluten sensitivity should be capable of finding dishes that satisfy their desires.
Freebirds has been making delicious burritos, bowls, and other salads for over a decade. It has grown to offer all over the United States. Although they have a way to move forward in the gluten-free category they're trying to be accommodating for all their customers.
Take a look at some options below and then try to be inventive with the products they offer. Speak to a manager, and modify some of the items to your best abilities!
Freebirds Gluten-Free Menu Item
FOOD | SIZE | PRICE |
---|---|---|
Kids Burrito | ||
Black Beans | $3.75 | |
Carnitas | $4.00 | |
Cheddar & Monterey Cheese | $3.75 | |
Cilantro Lime Rice | $3.75 | |
Ground Beef | $4.00 | |
Monterey Jack Cheese | $3.75 | |
Pinto Beans | $3.75 | |
Refried Beans | $3.75 | |
Spanish Rice | $3.75 | |
Spiced Thigh Meat Chicken | $4.00 | |
Steak | $4.00 | |
White Meat Chicken | $4.00 | |
Kids Quesadilla | ||
Black Beans | $3.75 | |
Carnitas | $4.00 | |
Cheddar & Monterey Cheese | $3.75 | |
Cilantro Lime Rice | $3.75 | |
Ground Beef | $4.00 | |
Monterey Jack Cheese | $3.75 | |
Pinto Beans | $3.75 | |
Refried Beans | $3.75 | |
Spanish Rice | $3.75 | |
Spiced Thigh Meat Chicken | $4.00 | |
Steak | $4.00 | |
White Meat Chicken | $4.00 | |
Side Chips & Dips | ||
Tortilla Chips | Regular | $3.50 |
Tortilla Chips | Large | $4.50 |
Creamy Jalapeño Salsa | Regular | $3.50 |
Creamy Jalapeño Salsa | Large | $4.50 |
Guacamole | Regular | $3.50 |
Guacamole | Large | $4.50 |
Hybrid Burrito | ||
Black Beans | $5.15 | |
Carnitas | $6.60 | |
Cheddar & Monterey Cheese | $6.15 | |
Cilantro Lime Rice | $6.20 | |
Ground Beef | $6.35 | |
Monterey Jack Cheese | $6.15 | |
Pinto Beans | $5.15 | |
Refried Beans | $5.15 | |
Spanish Rice | $5.05 | |
Spiced Thigh Meat Chicken | $6.15 | |
Steak | $7.10 | |
Tortilla Strips | $6.15 | |
Veggies | $6.05 | |
White Meat Chicken | $6.15 | |
Freebird Burrito & Bowl | ||
Black Beans | $6.50 | |
Carnitas | $7.35 | |
Cheddar & Monterey Cheese | $6.80 | |
Cilantro Lime Rice | $6.95 | |
Ground Beef | $7.10 | |
Monterey Jack Cheese | $6.80 | |
Pinto Beans | $6.50 | |
Refried Beans | $6.50 | |
Spanish Rice | $6.80 | |
Spiced Thigh Meat Chicken | $6.90 | |
Steak | $7.85 | |
Tortilla Strips | $6.95 | |
Veggies | $6.85 | |
White Meat Chicken | $6.90 | |
Monster Burrito | ||
Black Beans | $8.50 | |
Carnitas | $9.35 | |
Cheddar & Monterey Cheese | $8.75 | |
Cilantro Lime Rice | $9.10 | |
Ground Beef | $9.10 | |
Monterey Jack Cheese | $8.75 | |
Pinto Beans | $8.50 | |
Refried Beans | $8.50 | |
Spanish Rice | $8.80 | |
Spiced Thigh Meat Chicken | $8.90 | |
Steak | $9.85 | |
Tortilla Strips | $8.90 | |
Veggies | $8.80 | |
White Meat Chicken | $8.90 | |
Super Monster Burrito | ||
Black Beans | $12.50 | |
Carnitas | $13.75 | |
Cheddar & Monterey Cheese | $12.80 | |
Cilantro Lime Rice | $13.05 | |
Ground Beef | $13.45 | |
Monterey Jack Cheese | $13.15 | |
Pinto Beans | $12.50 | |
Refried Beans | $12.50 | |
Spanish Rice | $12.80 | |
Spiced Thigh Meat Chicken | $13.25 | |
Steak | $14.65 | |
Tortilla Strips | $12.90 | |
Veggies | $12.90 | |
White Meat Chicken | $13.25 | |
Freebird Salad | ||
Black Beans | $6.50 | |
Carnitas | $7.35 | |
Cheddar & Monterey Cheese | $6.80 | |
Cilantro Lime Rice | $6.95 | |
Ground Beef | $7.10 | |
Monterey Jack Cheese | $6.85 | |
Pinto Beans | $6.50 | |
Refried Beans | $6.50 | |
Spanish Rice | $6.80 | |
Spiced Thigh Meat Chicken | $6.90 | |
Steak | $7.85 | |
Tortilla Strips | $6.80 | |
Veggies | $6.95 | |
White Meat Chicken | $6.90 | |
Salad Dressings | ||
Ancho Dressing | 1.5 Fl Oz | $0.80 |
Ranch Dressing | 1.5 Fl Oz | $0.80 |
Tomatillo Dressing | 1.5 Fl Oz | $0.80 |
Quesadilla | ||
Black Beans | $6.50 | |
Carnitas | $7.35 | |
Cheddar & Monterey Cheese | $6.80 | |
Cilantro Lime Rice | $6.80 | |
Ground Beef | $7.10 | |
Monterey Jack Cheese | $6.80 | |
Pinto Beans | $6.50 | |
Refried Beans | $6.50 | |
Spanish Rice | $6.80 | |
Spiced Thigh Meat Chicken | $6.90 | |
Steak | $7.85 | |
Tortilla Strips | $6.80 | |
Veggies | $6.50 | |
White Meat Chicken | $6.90 | |
Nachos | ||
Black Beans | $6.40 | |
Carnitas | $7.35 | |
Cheddar & Monterey Cheese | $6.70 | |
Cilantro Lime Rice | $6.80 | |
Ground Beef | $7.10 | |
Monterey Jack Cheese | $6.80 | |
Pinto Beans | $6.50 | |
Refried Beans | $6.50 | |
Spanish Rice | $6.80 | |
Spiced Thigh Meat Chicken | $6.90 | |
Steak | $7.85 | |
Tortilla Strips | $6.70 | |
Veggies | $6.50 | |
White Meat Chicken | $6.90 | |
Tacos | ||
Black Beans | $2.25 | |
Carnitas | $2.85 | |
Cheddar & Monterey Cheese | $2.25 | |
Cilantro Lime Rice | $2.25 | |
Ground Beef | $2.85 | |
Monterey Jack Cheese | $2.25 | |
Pinto Beans | $2.25 | |
Refried Beans | $2.25 | |
Spanish Rice | $2.25 | |
Spiced Thigh Meat Chicken | $2.85 | |
Steak | $2.85 | |
Tortilla Strips | $2.25 | |
Veggies | $2.25 | |
White Meat Chicken | $2.85 | |
Salsas, Sauces, And Freebies | ||
BBQ Sauce | $0.50 | |
Cilantro | $0.50 | |
Death Sauce | $0.50 | |
Diced Onions | $0.50 | |
Diced Tomatoes | $0.50 | |
Fresh Jalapeños | $0.50 | |
Habanero Sauce | $0.50 | |
Hot Tomatillo Sauce | $0.50 | |
Lime Juice | $0.50 | |
Mild Tomatillo Sauce | $0.50 | |
Mixed Lettuce | $0.50 | |
Pico De Gallo | $0.50 | |
Ranch Dressing | $0.50 | |
Roasted Garlic | $0.50 | |
Shredded Lettuce | $0.50 | |
Sour Cream | $0.50 | |
Corn Salsa | $0.80 | |
Creamy Jalapeno Salsa | $0.80 |
Popular Gluten-Free Items at Freebirds
The gluten-free menu includes tacos, salads, as well as other food items which will go perfectly and allow you to make an enjoyable dinner. Be sure to speak with your manager and obtain an allergen-free menu to see the ingredients that are used in your food.
If you intend to alter anything, be aware that cross-contamination is possible and you must seek the assurance of your manager that they will prevent cross-contamination as much as is possible. Check out the options for some of the items on your menu below!
Freebird Salad
If you're fed up with needing to order salad every time you go to restaurants This one is tasty and filling. It's packed with mixed greens and lettuce and includes other vegetables as well as the choice of meat.
It will provide you with healthy energy and will keep you happy. It's about $7.50.
Carnitas Tacos
Since it is made with corn tortillas, it's gluten-free. Be sure to inquire with your server about other ingredients and to inform them of your allergy so they can keep you from cross-contamination.
It's a fantastic option to fill you up, and add multiple tacos with different meats for your meal. It's the Carnitas Tacos will cost you $2.85 for a portion.
Chips And Guacamole
The chips from Freebirds are made of corn tortillas and therefore are gluten-free. This is a fantastic food item to share with your family or friends and can be an excellent appetizer to accompany your meal.
Make sure you inform them about your allergy to avoid cross-contamination. A bowl large enough to share is only $3.50.
Chicken Burrito Bowl
Although it is among the most tempting food items that are gluten-free, it's one of the most susceptible to becoming cross-contaminated. It is essential that you know the ingredients and method in which your bowl will be made.
If you are happy with the guarantee of the manager that you are, the bowl will cost $6.90.
Enjoy Freebird’s Gluten Free Offering
Freebirds is doing the best they can use the available ingredients and the products they have available. We hope that they can specifically meet the needs of people suffering from Celiac disease as well as other gluten-related sensitivities.
If you are in a Freebirds area, perhaps the choices listed above will provide you with a good idea of what's available to you. There are many items that can be altered and there are a handful of gluten-free options that can be arranged to create a satisfying dinner.
Be creative and speak to your manager, who will assist you in reducing anxiety.
History Of Freebirds World Burrito
The company was established in 1987 by Mark Orfalea in Santa Barbara, California 1987. His original idea was to offer a variety of Freebirds Gluten Free Menu Price items, like roasting chicken to UC Santa Barbara students. When he was often abandoned with chicken on day's end, he began to marinate it in BBQ sauce for a night to create burritos the following day. This is how the story began.
Freebirds World Burrito's name was the result of Orfalea's father's most loved song"Free Bird "Free Bird" by Lynyrd Skynyrd. After a couple of years perfecting the recipes and service, Orfalea decided it was time to grow and in 1991, he opened an additional location. The location was within the Northgate District of Texas A&M University.
The location was Texas where Orfalea came across Pierre Dube and employed him to oversee the expanding Texas locations. The restaurants were separated to allow Orfalea to oversee them effectively and it was in the '90s that Orfalea transferred this chain Dube and remained in all ownership rights to the original California restaurant.
Dube adopted the Freebirds idea and took it to the next level. With a focus on the quality of the food and the quality of food along with the professionalism of its staff In 2007, Dube had grown the business's presence to 19 outlets.
In 2007 that Dube transferred the restaurant chain 2007 to Tavistock Group. They've continued to expand with expansion but remain loyal to the Freebirds principles and have more than 100 locations in seven states.
No Comment(s) Available