Check Dunkin Donuts Nutrition Facts, Dunkin Donuts Nutrition Calculator & Dunkin Donuts Nutrition Calories

Once in awhile cheat meal or food is acceptable but Dunkin Donuts on regular visits is not recommended. Though Dunkin Donuts tries to keep the calorie balance for diet people. Hence here is the list of Dunkin Donuts Menu along with its Dunkin Donuts Nutrition, check out and select your lowest calorie food.
If Dunkin Donuts is one of your favorite places to visit, you can keep the diet on track and enjoy the Donuts and many other cravings that Dunkin Donuts have on its menu with Dunkin Donuts Nutrition Facts.
Here you will find details on Dunkin donuts latte nutrition, Dunkin donuts caramel swirl nutrition and plenty of offerings that contain fewer than 300 calories.
Dunkin Donuts nutrition isn’t all bad. As mentioned hereby on this page, you can visit Dunkin Donuts and have healthiest and sensible options on your next visit.
Dunkin Donuts Iced Tea Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Iced Tea Sweetened Peach Flavored | Small | 80 | 0 | 20 | 0 |
Mango Pineapple Fruited Iced Tea | Medium | 70 | 0 | 18 | 1 |
Blackberry Fruited Iced Tea | Medium | 70 | 0 | 17 | 1 |
Sweet Tea Peach Flavored | Large | 340 | 0 | 87 | 0 |
Iced Tea Unsweetened Peach Flavored | Large | 25 | 0 | 6 | 0 |
Iced Tea Unsweetened | Medium | 5 | 0 | 2 | 0 |
Iced Green Tea Unsweetened | Medium | 5 | 0 | 2 | 0 |
Iced Tea Sweetened Peach Flavored | Large | 160 | 0 | 40 | 0 |
Iced Tea Sweetened Raspberry Flavored | Small | 80 | 0 | 20 | 0 |
Mango Pineapple Fruited Iced Tea | Large | 90 | 0 | 23 | 1 |
Sweet Tea Blueberry Flavored | Large | 340 | 0 | 84 | 0 |
Iced Green Tea Unsweetened | Small | 5 | 0 | 1 | 0 |
Sweet Tea Raspberry Flavored | Small | 170 | 0 | 43 | 0 |
Iced Tea Sweetened | Medium | 110 | 0 | 27 | 0 |
Sweet Tea Raspberry Flavored | -- | -- | -- | -- | -- |
Iced Tea Unsweetened | Small | 5 | 0 | 1 | 0 |
Iced Tea Unsweetened Raspberry Flavored | Small | 10 | 0 | 3 | 0 |
Iced Tea Sweetened Blueberry Flavored Tea | Small | 80 | 0 | 19 | 0 |
Sweet Tea | Large | 310 | 0 | 80 | 0 |
Sweet Tea Blueberry Flavored | Small | 170 | 0 | 42 | 0 |
Iced Tea Sweetened Raspberry Flavored | Medium | 120 | 0 | 29 | 0 |
Sweet Tea Peach Flavored | Medium | 260 | 0 | 66 | 0 |
Iced Green Tea Sweetened | Medium | 110 | 0 | 27 | 0 |
Iced Tea Unsweetened Peach Flavored | Small | 10 | 0 | 3 | 0 |
Iced Green Tea Sweetened | Small | 70 | 0 | 18 | 0 |
Iced Tea Sweetened | Small | 70 | 0 | 18 | 0 |
Sweet Tea Peach Flavored | Small | 170 | 0 | 44 | 0 |
Sweet Tea | Small | 160 | 0 | 40 | 0 |
Mango Pineapple Fruited Iced Tea | Small | 50 | 0 | 13 | 0 |
Blackberry Fruited Iced Tea | Small | 50 | 0 | 13 | 0 |
Iced Tea Unsweetened Raspberry Flavored | Large | 25 | 0 | 6 | 0 |
Sweet Tea Raspberry Flavored | Medium | 250 | 0 | 65 | 0 |
Iced Tea Sweetened | Large | 140 | 0 | 36 | 0 |
Iced Tea Sweetened Blueberry Flavored Tea | Medium | 120 | 0 | 28 | 0 |
Iced Tea Sweetened Blueberry Flavored Tea | Large | 160 | 0 | 37 | 0 |
Sweet Tea | Medium | 230 | 0 | 60 | 0 |
Iced Tea Sweetened Peach Flavored | Medium | 120 | 0 | 30 | 0 |
Iced Tea Unsweetened Blueberry Flavored Tea | Medium | 15 | 0 | 2 | 0 |
Iced Tea Unsweetened Peach Flavored | Medium | 20 | 0 | 5 | 0 |
Sweet Tea Blueberry Flavored | Medium | 250 | 0 | 63 | 0 |
Iced Tea Unsweetened Raspberry Flavored | Medium | 20 | 0 | 4 | 0 |
Iced Green Tea Sweetened | Large | 140 | 0 | 36 | 0 |
Iced Tea Unsweetened | Large | 10 | 0 | 2 | 0 |
Iced Tea Unsweetened Blueberry Flavored Tea | Large | 25 | 0 | 3 | 0 |
Blackberry Fruited Iced Tea | Large | 90 | 0 | 22 | 1 |
Iced Tea Sweetened Raspberry Flavored | Large | 160 | 0 | 40 | 0 |
Iced Green Tea Unsweetened | Large | 10 | 0 | 2 | 0 |
Sweet Tea Raspberry Flavored | Large | 340 | 0 | 87 | 0 |
Iced Tea Unsweetened Blueberry Flavored Tea | Small | 10 | 0 | 2 | 0 |
Dunkin Donuts Frozen Dunkin' Coffee Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Frozen Dunkin\' Coffee with Milk | Medium | 450 | 4.5 | 98 | 5 |
Mocha Swirl Frozen Dunkin\' Coffee with Cream | Large | 1050 | 35 | 177 | 9 |
Mocha Swirl Frozen Dunkin\' Coffee with Cream | Medium | 790 | 27 | 133 | 6 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Whole Milk | Large | 820 | 6 | 181 | 10 |
Hazelnut Swirl Frozen Dunkin\' Coffee with Skim Milk | Medium | 580 | 0 | 137 | 8 |
Hazelnut Swirl Frozen Dunkin\' Coffee with Cream | Large | 1060 | 35 | 178 | 9 |
Caramel Swirl Frozen Dunkin\' Coffee with Cream | Small | 530 | 17 | 89 | 5 |
Caramel Swirl Frozen Dunkin\' Coffee with Whole Milk | Small | 410 | 3 | 91 | 5 |
Hazelnut Swirl Frozen Dunkin\' Coffee with Cream | Small | 530 | 17 | 89 | 5 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Skim Milk | Small | 390 | 0 | 91 | 5 |
Caramel Swirl Frozen Dunkin\' Coffee with Skim Milk | Small | 390 | 0 | 91 | 5 |
Frozen Dunkin\' Coffee with Cream | Small | 420 | 18 | 64 | 3 |
Mocha Swirl Frozen Dunkin\' Coffee with Skim Milk | Medium | 580 | 0.5 | 136 | 7 |
Mocha Swirl Frozen Dunkin\' Coffee with Whole Milk | -- | -- | -- | -- | -- |
Hazelnut Swirl Frozen Dunkin\' Coffee with Whole Milk | Medium | 620 | 4.5 | 136 | 7 |
Frozen Dunkin\' Coffee with Skim Milk | Medium | 420 | 0 | 98 | 6 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Cream | Large | 1050 | 35 | 178 | 9 |
Mocha Swirl Frozen Dunkin\' Coffee with Whole Milk | Small | 410 | 3.5 | 91 | 4 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Cream | Medium | 790 | 26 | 133 | 7 |
Caramel Swirl Frozen Dunkin\' Coffee with Cream | Medium | 790 | 26 | 134 | 7 |
Caramel Swirl Frozen Dunkin\' Coffee with Skim Milk | Large | 770 | 0 | 182 | 10 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Skim Milk | Large | 770 | 0 | 182 | 10 |
Frozen Dunkin\' Coffee with Milk | Small | 300 | 3 | 65 | 4 |
Mocha Swirl Frozen Dunkin\' Coffee with Cream | Small | 530 | 18 | 89 | 4 |
Frozen Dunkin\' Coffee with Cream | Large | 840 | 35 | 128 | 6 |
Mocha Swirl Frozen Dunkin\' Coffee with Skim Milk | Large | 770 | 1 | 181 | 9 |
Hazelnut Swirl Frozen Dunkin\' Coffee with Whole Milk | Small | 410 | 3 | 182 | 5 |
Frozen Dunkin\' Coffee with Cream | Medium | 630 | 26 | 96 | 5 |
Frozen Dunkin\' Coffee with Skim Milk | Small | 280 | 0 | 65 | 4 |
Hazelnut Swirl Frozen Dunkin\' Coffee with Cream | Medium | 790 | 26 | 134 | 7 |
Mocha Swirl Frozen Dunkin\' Coffee with Whole Milk | Large | 820 | 7 | 181 | 9 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Skim Milk | Medium | 580 | 0 | 136 | 8 |
Caramel Swirl Frozen Dunkin\' Coffee with Cream | Large | 1060 | 35 | 178 | 9 |
Hazelnut Swirl Frozen Dunkin\' Coffee with Whole Milk | Large | 820 | 6 | 182 | 10 |
Caramel Swirl Frozen Dunkin\' Coffee with Whole Milk | Large | 820 | 6 | 182 | 10 |
Frozen Dunkin\' Coffee with Milk | Large | 600 | 6 | 131 | 7 |
Frozen Dunkin\' Coffee with Skim Milk | Large | 550 | 0 | 131 | 8 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Whole Milk | Small | 410 | 3 | 91 | 5 |
Hazelnut Swirl Frozen Dunkin\' Coffee with Skim Milk | Small | 390 | 0 | 182 | 5 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Whole Milk | Medium | 620 | 4.5 | 136 | 7 |
Caramel Swirl Frozen Dunkin\' Coffee with Whole Milk | Medium | 620 | 4.5 | 136 | 7 |
Mocha Swirl Frozen Dunkin\' Coffee with Whole Milk | Medium | 620 | 5 | 136 | 7 |
Hazelnut Swirl Frozen Dunkin\' Coffee with Skim Milk | Large | 770 | 0 | 182 | 10 |
Mocha Swirl Frozen Dunkin\' Coffee with Skim Milk | Small | 390 | 0 | 91 | 5 |
French Vanilla Swirl Frozen Dunkin\' Coffee with Cream | Small | 530 | 17 | 89 | 5 |
Caramel Swirl Frozen Dunkin\' Coffee with Skim Milk | Medium | 580 | 0 | 137 | 8 |
Dunkin Donuts Hot Coffee Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Winter White Chocolate Flavored Hot Coffee with Cream | Small | 170 | 6 | 26 | 3 |
Hot Coffee with Sugar | Small | 60 | 0 | 18 | 0 |
Caramel Mocha Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
Hot Coffee with Milk and Sugar | Large | 200 | 2 | 44 | 3 |
Mocha Swirl Hot Coffee with Cream | Medium | 260 | 9 | 41 | 3 |
Hot Coffee with Almond Milk | Large | 45 | 5 | 8 | 1 |
Hot Coffee with Sugar | XLarge | 180 | 0 | 46 | 1 |
Hazelnut Swirl Hot Coffee | Small | 110 | 0 | 26 | 2 |
Hot Coffee with Almond Milk | Medium | 30 | 0.5 | 6 | 1 |
Hot Coffee with Sugar | Large | 150 | 0 | 37 | 1 |
Winter White Chocolate Flavored Hot Coffee | Small | 110 | 0 | 25 | 2 |
Caramel Mocha Swirl Hot Coffee | Medium | 170 | 0 | 39 | 2 |
Hot Coffee with Skim Milk and Splenda® No Calorie Sweetener | Medium | 30 | 0 | 5 | 2 |
Hot Coffee with Milk | Medium | 35 | 1.5 | 3 | 2 |
French Vanilla Swirl Hot Coffee | XLarge | 280 | 0 | 65 | 4 |
Hot Coffee with Skim Milk and Sugar | Large | 170 | 0 | 40 | 3 |
Hot Coffee with Cream and Sugar | Large | 260 | 11 | 39 | 2 |
French Vanilla Swirl Hot Coffee | Medium | 170 | 0 | 39 | 2 |
French Vanilla Swirl Hot Coffee | Small | 110 | 0 | 26 | 2 |
Caramel Swirl Hot Coffee with Cream | Medium | 250 | 9 | 40 | 4 |
Hot Coffee with Almond Milk | Small | 20 | 0 | 3 | 1 |
Hazelnut Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 2 |
Hot Coffee with Sugar | Medium | 110 | 0 | 28 | 1 |
Buttery Toffee Nut Swirl Hot Coffee | Small | 110 | 0 | 25 | 2 |
Hot Coffee with Skim Milk and Splenda® No Calorie Sweetener | Large | 40 | 0 | 8 | 3 |
French Vanilla Hot Coffee | Small | 10 | 0 | 1 | 0 |
Buttery Toffee Nut Swirl Hot Coffee with Cream | XLarge | 410 | 15 | 65 | 7 |
Winter White Chocolate Flavored Hot Coffee | Large | 220 | 0 | 50 | 4 |
Winter White Chocolate Flavored Hot Coffee | XLarge | 280 | 0 | 63 | 5 |
Buttery Toffee Nut Swirl Hot Coffee | Large | 220 | 0 | 51 | 4 |
Hot Coffee with Skim Milk | Large | 30 | 0 | 5 | 3 |
Mocha Swirl Hot Coffee | XLarge | 280 | 1 | 65 | 3 |
Mocha Swirl Hot Coffee | Medium | 170 | 0.5 | 39 | 2 |
Hot Coffee with Splenda® No Calorie Sweetener | XLarge | 30 | 0 | 6 | 1 |
Hot Coffee with Splenda® No Calorie Sweetener | Small | 10 | 0 | 2 | 0 |
Hot Coffee with Milk and Sugar | XLarge | 230 | 2.5 | 49 | 3 |
Caramel Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 3 |
Hazelnut Swirl Hot Coffee | XLarge | 280 | 0 | 66 | 4 |
Caramel Mocha Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 2 |
Hot Coffee with Skim Milk | XLarge | 40 | 0 | 6 | 4 |
Hazelnut Swirl Hot Coffee | Large | 230 | 0 | 53 | 3 |
Hazelnut Swirl Hot Coffee with Cream | Large | 340 | 12 | 55 | 5 |
Caramel Swirl Hot Coffee with Cream | XLarge | 420 | 15 | 66 | 7 |
Hot Coffee with Skim Milk and Sugar | Small | 70 | 0 | 20 | 2 |
Hot Coffee with Skim Milk | Small | 15 | 0 | 3 | 2 |
French Vanilla Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
Caramel Mocha Swirl Hot Coffee | Small | 110 | 0 | 26 | 2 |
Hot Coffee | XLarge | 15 | 0 | 2 | 1 |
Hot Coffee | Small | 5 | 0 | 1 | 0 |
Hot Coffee with Skim Milk | Medium | 25 | 0 | 4 | 2 |
Caramel Mocha Swirl Hot Coffee with Cream | Medium | 260 | 9 | 41 | 3 |
Mocha Swirl Hot Coffee with Cream | Large | 340 | 12 | 54 | 4 |
Hot Coffee with Splenda® No Calorie Sweetener | Large | 20 | 0 | 5 | 1 |
French Vanilla Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 2 |
Mocha Swirl Hot Coffee with Cream | XLarge | 430 | 16 | 68 | 5 |
Mocha Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 2 |
Hot Coffee with Skim Milk and Sugar | Medium | 120 | 0 | 30 | 2 |
Hot Coffee with Splenda® No Calorie Sweetener | Medium | 15 | 0 | 3 | 1 |
Winter White Chocolate Flavored Hot Coffee | Medium | 170 | 0 | 38 | 3 |
Hazelnut Hot Coffee | Medium | 15 | 0 | 1 | 1 |
French Vanilla Swirl Hot Coffee with Cream | Large | 340 | 12 | 54 | 5 |
Mocha Swirl Hot Coffee with Cream | -- | -- | -- | -- | -- |
Winter White Chocolate Flavored Hot Coffee with Cream | XLarge | 420 | 14 | 65 | 7 |
Buttery Toffee Nut Swirl Hot Coffee | Medium | 160 | 0 | 38 | 3 |
Hot Coffee with Cream and Sugar | Small | 120 | 6 | 19 | 1 |
Caramel Mocha Swirl Hot Coffee | Large | 230 | 0 | 53 | 3 |
Hot Coffee | Large | 10 | 0 | 2 | 1 |
Hot Coffee with Cream and Sugar | XLarge | 320 | 14 | 48 | 3 |
Hazelnut Hot Coffee | XLarge | 30 | 0 | 2 | 1 |
French Vanilla Swirl Hot Coffee with Cream | Medium | 260 | 9 | 41 | 4 |
Mocha Swirl Hot Coffee | Large | 230 | 1 | 52 | 3 |
Hot Coffee with Almond Milk | XLarge | 60 | 1.5 | 11 | 1 |
Hot Coffee with Skim Milk and Splenda® No Calorie Sweetener | XLarge | 50 | 0 | 10 | 4 |
Caramel Mocha Swirl Hot Coffee with Cream | Large | 340 | 12 | 55 | 5 |
Hazelnut Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
Hot Coffee with Skim Milk and Sugar | XLarge | 210 | 0 | 49 | 4 |
Hot Coffee with Cream | Large | 120 | 11 | 4 | 2 |
Hot Coffee with Cream | Small | 60 | 6 | 2 | 1 |
Mocha Swirl Hot Coffee | Small | 110 | 0 | 26 | 1 |
Hazelnut Hot Coffee | Large | 25 | 0 | 2 | 1 |
Buttery Toffee Nut Swirl Hot Coffee with Cream | Small | 170 | 6 | 26 | 3 |
Buttery Toffee Nut Swirl Hot Coffee with Cream | Large | 330 | 12 | 52 | 6 |
Caramel Mocha Swirl Hot Coffee | XLarge | 280 | 0 | 66 | 4 |
Winter White Chocolate Flavored Hot Coffee with Cream | Medium | 250 | 9 | 39 | 4 |
Hot Coffee with Milk | XLarge | 60 | 2.5 | 6 | 3 |
Buttery Toffee Nut Swirl Hot Coffee with Cream | Medium | 250 | 9 | 39 | 4 |
Hot Coffee with Skim Milk and Splenda® No Calorie Sweetener | Small | 20 | 0 | 3 | 1 |
Hot Coffee with Cream and Sugar | Medium | 190 | 9 | 29 | 2 |
Hazelnut Hot Coffee | Small | 10 | 0 | 1 | 0 |
Hazelnut Swirl Hot Coffee | Medium | 170 | 0 | 39 | 2 |
Hot Coffee with Cream | XLarge | 160 | 14 | 5 | 3 |
Hot Coffee with Milk and Sugar | Small | 80 | 1 | 20 | 1 |
Hot Coffee with Milk | Large | 45 | 2 | 5 | 3 |
Caramel Swirl Hot Coffee with Cream | Large | 340 | 12 | 53 | 6 |
Hazelnut Swirl Hot Coffee with Cream | Medium | 260 | 9 | 41 | 4 |
Hot Coffee | Medium | 10 | 0 | 1 | 1 |
French Vanilla Swirl Hot Coffee | Large | 230 | 0 | 53 | 3 |
Winter White Chocolate Flavored Hot Coffee with Cream | Large | 340 | 12 | 52 | 6 |
Hot Coffee with Milk | Small | 25 | 1 | 2 | 1 |
Hot Coffee with Cream | Medium | 90 | 9 | 3 | 2 |
Hot Coffee with Milk and Sugar | Medium | 140 | 1.5 | 30 | 2 |
Buttery Toffee Nut Swirl Hot Coffee | XLarge | 270 | 0 | 63 | 5 |
Dunkin Donuts Other Bakery Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Plain Croissant | -- | -- | -- | -- | -- |
Flatbread | 1 Flatbread | 160 | 3 | 29 | 5 |
English Muffin | 1 Muffin | 180 | 2 | 34 | 6 |
Plain Croissant | 1 Croissant | 340 | 18 | 38 | 6 |
Brownie | 1 Brownie | 440 | 23 | 58 | 3 |
Dunkin Donuts Iced Coffee Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Iced Coffee with Sugar | Small | 70 | 0 | 19 | 1 |
Iced Coffee with Splenda® No Calorie Sweetener | Large | 35 | 0 | 7 | 1 |
Iced Coffee with Milk | Small | 30 | 1 | 3 | 2 |
Caramel Swirl Iced Latte with Milk | Medium | 350 | 9 | 55 | 11 |
Winter White Chocolate Flavored Iced Coffee with Cream | Medium | 260 | 9 | 40 | 5 |
Iced Coffee | Large | 20 | 0 | 3 | 1 |
Iced Coffee with Skim Milk and Sugar | Small | 80 | 0 | 21 | 2 |
French Vanilla Swirl Iced Coffee | Medium | 170 | 0 | 40 | 3 |
Caramel Swirl Iced Latte with Milk | Small | 230 | 6 | 37 | 7 |
Hazelnut Swirl Iced Coffee | Medium | 170 | 0 | 41 | 3 |
Winter White Chocolate Flavored Iced Coffee | Small | 120 | 0 | 26 | 2 |
Hazelnut Swirl Iced Latte with Whole Milk | Medium | 340 | 9 | 54 | 11 |
French Vanilla Swirl Iced Latte with Whole Milk | Small | 230 | 6 | 36 | 7 |
French Vanilla Swirl Iced Latte with Skim Milk | Large | 350 | 0 | 71 | 15 |
French Vanilla Swirl Iced Coffee | Large | 230 | 0 | 54 | 4 |
Caramel Mocha Swirl Iced Latte with Milk | Medium | 330 | 9 | 52 | 11 |
Iced Coffee with Cream | Large | 130 | 11 | 5 | 3 |
French Vanilla Swirl Iced Coffee with Cream | Small | 170 | 6 | 28 | 3 |
Iced Latte with Skim Milk | Medium | 100 | 0 | 15 | 10 |
Iced Latte with Whole Milk and Sugar | Medium | 280 | 9 | 40 | 9 |
Iced Coffee with Splenda® No Calorie Sweetener | Small | 20 | 0 | 4 | 1 |
Iced Latte with Almond Milk | Large | 160 | 4.5 | 28 | 2 |
Iced Coffee with Cream and Sugar | Medium | 200 | 9 | 30 | 2 |
Winter White Chocolate Flavored Iced Coffee | Large | 230 | 0 | 52 | 5 |
Hazelnut Swirl Iced Latte with Skim Milk | Medium | 270 | 0 | 54 | 11 |
Iced Coffee with Skim Milk | Small | 20 | 0 | 3 | 2 |
Iced Coffee with Sugar | Medium | 110 | 0 | 29 | 1 |
Caramel Swirl Iced Coffee with Cream | Small | 170 | 6 | 27 | 3 |
Iced Latte with Whole Milk | Large | 230 | 12 | 19 | 12 |
Caramel Swirl Iced Latte with Skim Milk | Small | 190 | 0 | 38 | 8 |
Iced Coffee with Milk | Medium | 40 | 1.5 | 5 | 2 |
Hazelnut Swirl Iced Coffee with Cream | Medium | 260 | 9 | 42 | 4 |
Iced Coffee with Almond Milk | Medium | 35 | 0.5 | 7 | 1 |
French Vanilla Swirl Iced Coffee with Cream | Medium | 260 | 9 | 42 | 4 |
Caramel Swirl Iced Coffee | Large | 230 | 0 | 52 | 5 |
Iced Latte with Skim Milk | Small | 70 | 0 | 11 | 7 |
Iced Coffee with Skim Milk and Splenda® No Calorie Sweetener | Medium | 40 | 0 | 7 | 2 |
Hazelnut Swirl Iced Latte with Whole Milk | Small | 230 | 6 | 36 | 7 |
French Vanilla Swirl Iced Latte with Whole Milk | Medium | 340 | 9 | 53 | 11 |
Buttery Toffee Nut Swirl Iced Coffee | Medium | 170 | 0 | 39 | 4 |
Mocha Swirl Iced Latte with Skim Milk | -- | -- | -- | -- | -- |
Buttery Toffee Nut Swirl Iced Coffee | Large | 230 | 0 | 52 | 5 |
Winter White Chocolate Flavored Iced Coffee | Medium | 170 | 0 | 39 | 4 |
Caramel Mocha Swirl Iced Coffee | Small | 120 | 0 | 27 | 2 |
Iced Coffee with Cream | Small | 70 | 6 | 3 | 1 |
Iced Coffee with Sugar | Large | 150 | 0 | 38 | 1 |
Iced Coffee with Milk and Sugar | Large | 190 | 2 | 41 | 3 |
Iced Latte with Almond Milk | Small | 80 | 2 | 14 | 1 |
Iced Latte with Whole Milk | Small | 120 | 6 | 10 | 6 |
Caramel Swirl Iced Latte with Skim Milk | Large | 360 | 0 | 73 | 15 |
Mocha Swirl Iced Latte with Milk | Medium | 350 | 10 | 54 | 10 |
Mocha Swirl Iced Coffee with Cream | Large | 350 | 12 | 56 | 5 |
Caramel Mocha Swirl Iced Latte with Skim Milk | Medium | 260 | 0.5 | 53 | 11 |
Iced Coffee with Skim Milk | Large | 40 | 0 | 6 | 3 |
French Vanilla Swirl Iced Coffee with Cream | Large | 350 | 12 | 56 | 5 |
Iced Latte with Whole Milk | Medium | 170 | 9 | 14 | 9 |
Caramel Mocha Swirl Iced Latte with Milk | Large | 450 | 12 | 70 | 14 |
Caramel Mocha Swirl Iced Latte with Milk | Small | 220 | 6 | 35 | 7 |
Iced Coffee with Skim Milk and Sugar | Medium | 130 | 0 | 31 | 2 |
Iced Coffee with Cream and Sugar | Small | 120 | 6 | 20 | 1 |
Winter White Chocolate Flavored Iced Coffee with Cream | Large | 340 | 12 | 53 | 6 |
Iced Coffee with Skim Milk | Medium | 30 | 0 | 5 | 2 |
Hazelnut Swirl Iced Coffee with Cream | Large | 350 | 12 | 56 | 5 |
Iced Coffee with Milk and Sugar | Small | 90 | 1 | 21 | 2 |
French Vanilla Swirl Iced Latte with Skim Milk | Small | 180 | 0 | 36 | 8 |
Buttery Toffee Nut Swirl Iced Coffee with Cream | Small | 170 | 6 | 27 | 3 |
Buttery Toffee Nut Swirl Iced Coffee | Small | 110 | 0 | 26 | 2 |
Iced Latte with Skim Milk and Sugar | Small | 130 | 0 | 28 | 7 |
Mocha Swirl Iced Latte with Milk | Small | 230 | 6 | 37 | 7 |
Iced Coffee with Skim Milk and Splenda® No Calorie Sweetener | Large | 50 | 0 | 10 | 3 |
Iced Coffee with Almond Milk | Small | 20 | 0 | 4 | 1 |
Caramel Mocha Swirl Iced Coffee with Cream | Medium | 260 | 9 | 42 | 4 |
Caramel Swirl Iced Coffee with Cream | Medium | 260 | 9 | 41 | 5 |
Iced Latte with Whole Milk and Sugar | Large | 370 | 12 | 54 | 12 |
Caramel Swirl Iced Latte with Milk | Large | 460 | 12 | 73 | 14 |
Mocha Swirl Iced Coffee with Cream | Small | 180 | 6 | 28 | 2 |
Caramel Swirl Iced Coffee with Cream | Large | 340 | 12 | 54 | 6 |
Caramel Swirl Iced Latte with Skim Milk | Medium | 270 | 0 | 55 | 11 |
Mocha Swirl Iced Latte with Skim Milk | Large | 360 | 1.5 | 73 | 14 |
Iced Coffee with Milk and Sugar | Medium | 140 | 1.5 | 31 | 2 |
Hazelnut Swirl Iced Latte with Skim Milk | Large | 350 | 0 | 72 | 15 |
Iced Coffee with Skim Milk and Splenda® No Calorie Sweetener | Small | 25 | 0 | 5 | 2 |
Iced Coffee with Skim Milk and Sugar | Large | 170 | 0 | 41 | 3 |
Caramel Mocha Swirl Iced Coffee with Cream | Large | 350 | 12 | 56 | 5 |
Iced Coffee with Milk | Large | 50 | 2 | 6 | 3 |
Caramel Mocha Swirl Iced Latte with Skim Milk | Large | 350 | 1 | 70 | 15 |
Hazelnut Swirl Iced Latte with Whole Milk | Large | 450 | 12 | 71 | 14 |
Hazelnut Swirl Iced Coffee | Small | 120 | 0 | 27 | 2 |
Hazelnut Swirl Iced Coffee with Cream | Small | 180 | 6 | 28 | 3 |
Caramel Mocha Swirl Iced Latte with Skim Milk | Small | 170 | 0 | 35 | 7 |
Iced Coffee | Small | 10 | 0 | 2 | 1 |
French Vanilla Swirl Iced Latte with Whole Milk | Large | 450 | 12 | 71 | 14 |
Mocha Swirl Iced Latte with Milk | Large | 460 | 13 | 72 | 13 |
Winter White Chocolate Flavored Iced Coffee with Cream | Small | 170 | 6 | 27 | 3 |
Caramel Mocha Swirl Iced Coffee with Cream | Small | 180 | 6 | 28 | 3 |
Mocha Swirl Iced Latte with Skim Milk | Medium | 270 | 1 | 55 | 11 |
Iced Coffee with Splenda® No Calorie Sweetener | Medium | 25 | 0 | 5 | 1 |
Iced Latte with Skim Milk | Large | 140 | 0 | 20 | 13 |
Iced Coffee with Cream and Sugar | Large | 270 | 11 | 40 | 3 |
Iced Latte with Whole Milk and Sugar | Small | 170 | 6 | 27 | 6 |
Buttery Toffee Nut Swirl Iced Coffee with Cream | Medium | 250 | 9 | 40 | 5 |
Hazelnut Swirl Iced Latte with Skim Milk | Small | 180 | 0 | 37 | 8 |
Caramel Mocha Swirl Iced Coffee | Large | 230 | 0 | 54 | 4 |
Iced Latte with Skim Milk and Sugar | Medium | 200 | 0 | 41 | 10 |
Caramel Swirl Iced Coffee | Small | 110 | 0 | 26 | 2 |
Hazelnut Swirl Iced Coffee | Large | 230 | 0 | 54 | 4 |
Buttery Toffee Nut Swirl Iced Coffee with Cream | Large | 340 | 12 | 54 | 6 |
Iced Coffee with Almond Milk | Large | 50 | 1 | 9 | 1 |
French Vanilla Swirl Iced Coffee | Small | 120 | 0 | 27 | 2 |
Caramel Swirl Iced Coffee | Medium | 170 | 0 | 39 | 4 |
Iced Latte with Skim Milk and Sugar | Large | 270 | 0 | 55 | 13 |
Mocha Swirl Iced Latte with Skim Milk | Small | 180 | 0.5 | 37 | 7 |
Iced Coffee with Cream | Medium | 100 | 9 | 4 | 2 |
Mocha Swirl Iced Coffee with Cream | Medium | 260 | 9 | 42 | 3 |
Iced Latte with Almond Milk | Medium | 120 | 3 | 21 | 1 |
Iced Coffee | Medium | 15 | 0 | 2 | 1 |
Caramel Mocha Swirl Iced Coffee | Medium | 180 | 0 | 41 | 3 |
French Vanilla Swirl Iced Latte with Skim Milk | Medium | 270 | 0 | 54 | 11 |
Dunkin Donuts Danish Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Strawberry Cheese Danish | -- | -- | -- | -- | -- |
Cheese Danish | 1 Danish | 420 | 21 | 52 | 5 |
Apple Cheese Danish | 1 Danish | 400 | 19 | 53 | 5 |
Strawberry Cheese Danish | 1 Danish | 400 | 19 | 52 | 5 |
