Check Dunkin Donuts Nutrition Facts, Dunkin Donuts Nutrition Calculator & Dunkin Donuts Nutrition Calories

Once in awhile cheat meal or food is acceptable but Dunkin Donuts on regular visits is not recommended. Though Dunkin Donuts tries to keep the calorie balance for diet people. Hence here is the list of Dunkin Donuts Menu along with its Dunkin Donuts Nutrition, check out and select your lowest calorie food.
If Dunkin Donuts is one of your favorite places to visit, you can keep the diet on track and enjoy the Donuts and many other cravings that Dunkin Donuts have on its menu with Dunkin Donuts Nutrition Facts.
Here you will find details on Dunkin donuts latte nutrition, Dunkin donuts caramel swirl nutrition and plenty of offerings that contain fewer than 300 calories.
Dunkin Donuts nutrition isn’t all bad. As mentioned hereby on this page, you can visit Dunkin Donuts and have healthiest and sensible options on your next visit.
Dunkin Donuts Apple Cider Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Apple Cider | -- | -- | -- | -- | -- |
Apple Cider | Small | 120 | 0 | 31 | 0 |
Apple Cider | Large | 260 | 0 | 66 | 0 |
Apple Cider | Medium | 180 | 0 | 45 | 0 |
Apple Cider | XLarge | 320 | 0 | 80 | 0 |
Dunkin Donuts Donuts Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Chocolate Long John | 1 Long John | 340 | 17 | 42 | 5 |
Vanilla Crème Donut | 1 Donut | 330 | 20 | 35 | 3 |
Violets are Blue Donut | 1 Donut | 340 | 16 | 44 | 4 |
Bismark | 1 Bismark | 490 | 24 | 65 | 5 |
Powdered Donut | 1 Donut | 320 | 19 | 33 | 4 |
Peanut Donut | 1 Donut | 450 | 26 | 48 | 7 |
Brownie Batter Crumble Donut | 1 Donut | 360 | 18 | 48 | 5 |
Sugared Donut | 1 Donut | 230 | 14 | 22 | 3 |
Lovestruck Donut | 1 Donut | 370 | 19 | 45 | 4 |
Glazed Jelly Stick | 1 Stick | 490 | 25 | 61 | 4 |
Chocolate Dipped French Cruller | 1 Donut | 280 | 14 | 34 | 3 |
Glazed Blueberry Donut | 1 Donut | 340 | 16 | 44 | 4 |
Eclair | 1 Eclair | 380 | 18 | 51 | 5 |
Jelly Stick | 1 Stick | 450 | 25 | 52 | 4 |
Glazed Chocolate Donut | 1 Donut | 340 | 19 | 38 | 3 |
First Love Donut | 1 Donut | 290 | 19 | 28 | 4 |
Plain Stick | 1 Stick | 370 | 25 | 31 | 4 |
Strawberry Frosted with Sprinkles Donut | 1 Donut | 290 | 16 | 35 | 3 |
Taillight Donut | 1 Donut | 340 | 18 | 39 | 3 |
Crazy 4 Chocolate Donut | 1 Donut | 340 | 19 | 38 | 3 |
Coconut Donut | 1 Donut | 390 | 20 | 48 | 4 |
Jelly Donut | 1 Donut | 280 | 14 | 34 | 3 |
Vanilla Frosted Donut | 1 Donut | 280 | 15 | 32 | 3 |
Chocolate Frosted with Sprinkles Donut | 1 Donut | 290 | 16 | 34 | 3 |
Coffee Roll | 1 Coffee Roll | 390 | 18 | 51 | 7 |
Old Fashioned Donut | 1 Donut | 290 | 19 | 28 | 4 |
Glazed Strawberry Donut | 1 Donut | 310 | 14 | 43 | 3 |
Glazed Donut | 1 Donut | 260 | 14 | 30 | 3 |
Chocolate Headlight Donut | 1 Donut | 330 | 18 | 39 | 4 |
Lemon Stick | 1 Stick | 420 | 25 | 45 | 4 |
Lemon Donut | 1 Donut | 260 | 15 | 29 | 3 |
Vanilla Long John | -- | -- | -- | -- | -- |
Apple Fritter | 1 Fritter | 420 | 19 | 58 | 6 |
Pretty in Pink Donut | 1 Donut | 290 | 16 | 35 | 3 |
Chocolate Butternut Donut | 1 Donut | 410 | 20 | 54 | 4 |
Toasted Coconut Donut | 1 Donut | 420 | 23 | 49 | 4 |
Glazed Stick | 1 Stick | 410 | 25 | 43 | 4 |
Boston Kreme Donut | 1 Donut | 300 | 16 | 37 | 3 |
Donut Be Jelly Donut | 1 Donut | 270 | 13 | 36 | 4 |
Boston Dream Donut | 1 Donut | 310 | 14 | 42 | 4 |
Forever Glazed Donut | 1 Donut | 260 | 14 | 30 | 3 |
Strawberry Long John | 1 Long John | 340 | 17 | 43 | 5 |
Strawberry Frosted Donut | 1 Donut | 280 | 15 | 32 | 3 |
Vanilla Truffle Donut | 1 Donut | 410 | 22 | 52 | 4 |
Apple \'n Spice Donut | 1 Donut | 260 | 14 | 29 | 3 |
New Yorker Donut | 1 Donut | 360 | 20 | 43 | 3 |
Frosted with DD Sprinkles Donut | 1 Donut | 290 | 16 | 35 | 3 |
Powdered Stick | 1 Stick | 390 | 25 | 37 | 4 |
Roses are Red Donut | 1 Donut | 290 | 16 | 35 | 3 |
Glazed Chocolate Stick | 1 Stick | 410 | 25 | 42 | 4 |
Chocolate Double Date Donut | 1 Donut | 360 | 20 | 41 | 4 |
Maple Frosted Donut | 1 Donut | 280 | 15 | 32 | 3 |
Butternut Donut | 1 Donut | 410 | 20 | 55 | 4 |
Cinnamon Stick | 1 Stick | 380 | 25 | 35 | 4 |
Cinnamon Donut | 1 Donut | 310 | 19 | 32 | 4 |
French Cruller | 1 Donut | 220 | 13 | 23 | 3 |
Vanilla Long John | 1 Long John | 340 | 17 | 43 | 5 |
Vanilla Headlight Donut | 1 Donut | 330 | 18 | 39 | 3 |
Chocolate Crème Donut | 1 Donut | 320 | 19 | 35 | 4 |
Maple Crème Donut | 1 Donut | 320 | 19 | 36 | 3 |
Choc Full o\' Love Donut | 1 Donut | 290 | 16 | 34 | 3 |
Chocolate Frosted Donut | 1 Donut | 280 | 15 | 31 | 3 |
Cloud Nine Donut | 1 Donut | 320 | 19 | 33 | 4 |
Double Chocolate Donut | 1 Donut | 350 | 20 | 39 | 4 |
Apple Crumb Donut | 1 Donut | 320 | 15 | 42 | 3 |
Cupid\'s Choice Donut | 1 Donut | 310 | 15 | 43 | 4 |
Apple Stick | 1 Stick | 420 | 25 | 44 | 4 |
Sour Cream Donut | 1 Donut | 350 | 17 | 47 | 4 |
Maple Vanilla Crème Donut | 1 Donut | 360 | 20 | 43 | 3 |
Sugared Stick | 1 Stick | 380 | 25 | 34 | 4 |
Bavarian Kreme Donut | 1 Donut | 270 | 15 | 30 | 3 |
Frosted Vanilla Crème Donut | 1 Donut | 360 | 20 | 43 | 3 |
Crème Delight Donut | 1 Donut | 360 | 20 | 43 | 3 |
Pillow Talk Donut | 1 Donut | 320 | 18 | 37 | 4 |
Dunkin Donuts Bakery Sandwiches Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Snack \'n Go Chicken Wrap | 1 Wrap | 300 | 17 | 21 | 17 |
Deluxe Grilled Cheese with Ham | 1 Sandwich | 480 | 25 | 40 | 23 |
Tuna Salad Sandwich on a Plain Bagel | 1 Sandwich | 580 | 25 | 68 | 22 |
Snack \'n Go Steak Wrap | 1 Wrap | 250 | 15 | 15 | 14 |
Turkey Cheddar Bacon Ciabatta Sandwich | -- | -- | -- | -- | -- |
Deluxe Grilled Cheese with Bacon | 1 Sandwich | 510 | 29 | 40 | 22 |
Chicken Bacon Ciabatta Sandwich | 1 Sandwich | 580 | 22 | 63 | 32 |
Tuna Melt on a Croissant | 1 Sandwich | 700 | 50 | 43 | 22 |
Turkey Cheddar Bacon Ciabatta Sandwich | 1 Sandwich | 440 | 17 | 47 | 26 |
Grilled Cheese | 1 Sandwich | 450 | 24 | 40 | 19 |
Chicken Salad on a Croissant | 1 Sandwich | 580 | 39 | 42 | 16 |
Ham and Cheddar Ciabatta Sandwich | 1 Sandwich | 390 | 12 | 50 | 22 |
Dunkin Donuts Danish Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Strawberry Cheese Danish | -- | -- | -- | -- | -- |
Cheese Danish | 1 Danish | 420 | 21 | 52 | 5 |
Apple Cheese Danish | 1 Danish | 400 | 19 | 53 | 5 |
Strawberry Cheese Danish | 1 Danish | 400 | 19 | 52 | 5 |
Dunkin Donuts Munchkins Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Cloud Nine Munchkin | 1 Munchkin | 60 | 3.5 | 7 | 1 |
Violets are Blue Munchkin | 1 Munchkin | 70 | 3.5 | 9 | 1 |
Glazed Chocolate Munchkin | 1 Munchkin | 70 | 3.5 | 8 | 1 |
Glazed Old Fashioned Munchkin | 1 Munchkin | 70 | 3.5 | 9 | 1 |
Powdered Munchkin | 1 Munchkin | 60 | 3.5 | 7 | 1 |
Forever Glazed Munchkin | 1 Munchkin | 70 | 4 | 7 | 1 |
Glazed Blueberry Munchkin | 1 Munchkin | 70 | 3.5 | 9 | 1 |
Jelly Munchkin | 1 Munchkin | 70 | 4 | 9 | 1 |
Glazed Munchkin | 1 Munchkin | 70 | 4 | 7 | 1 |
Cinnamon Munchkin | 1 Munchkin | 60 | 3.5 | 7 | 1 |
Crazy 4 Chocolate Munchkin | 1 Munchkin | 70 | 3.5 | 8 | 1 |
Lovestruck Munchkin | 1 Munchkin | 100 | 5 | 13 | 1 |
Donut Be Jelly Munchkin | 1 Munchkin | 70 | 4 | 9 | 1 |
Old Fashioned Munchkin | 1 Munchkin | 60 | 3.5 | 6 | 1 |
Powdered Munchkin | -- | -- | -- | -- | -- |
Dunkin Donuts Hot Coffee Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Winter White Chocolate Flavored Hot Coffee | Large | 220 | 0 | 50 | 4 |
Hot Coffee with Milk and Sugar | Large | 200 | 2 | 44 | 3 |
Winter White Chocolate Flavored Hot Coffee | Small | 110 | 0 | 25 | 2 |
Hot Coffee with Cream and Sugar | Small | 120 | 6 | 19 | 1 |
Mocha Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 2 |
French Vanilla Swirl Hot Coffee | Small | 110 | 0 | 26 | 2 |
Hot Coffee with Skim Milk and Sugar | XLarge | 210 | 0 | 49 | 4 |
French Vanilla Swirl Hot Coffee with Cream | Large | 340 | 12 | 54 | 5 |
Hot Coffee with Cream | Large | 120 | 11 | 4 | 2 |
Hot Coffee with Milk | XLarge | 60 | 2.5 | 6 | 3 |
Hot Coffee with Cream and Sugar | XLarge | 320 | 14 | 48 | 3 |
French Vanilla Swirl Hot Coffee | Large | 230 | 0 | 53 | 3 |
Hot Coffee with Skim Milk | Large | 30 | 0 | 5 | 3 |
Caramel Swirl Hot Coffee with Cream | XLarge | 420 | 15 | 66 | 7 |
Winter White Chocolate Flavored Hot Coffee with Cream | Small | 170 | 6 | 26 | 3 |
Caramel Swirl Hot Coffee with Cream | Large | 340 | 12 | 53 | 6 |
Hazelnut Swirl Hot Coffee | Medium | 170 | 0 | 39 | 2 |
Caramel Mocha Swirl Hot Coffee | Medium | 170 | 0 | 39 | 2 |
Caramel Mocha Swirl Hot Coffee | Large | 230 | 0 | 53 | 3 |
Hot Coffee with Cream | Small | 60 | 6 | 2 | 1 |
Hot Coffee with Skim Milk and Sugar | Large | 170 | 0 | 40 | 3 |
Winter White Chocolate Flavored Hot Coffee | XLarge | 280 | 0 | 63 | 5 |
Hot Coffee with Skim Milk | XLarge | 40 | 0 | 6 | 4 |
French Vanilla Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
Caramel Mocha Swirl Hot Coffee with Cream | Large | 340 | 12 | 55 | 5 |
Hot Coffee | Medium | 10 | 0 | 1 | 1 |
Winter White Chocolate Flavored Hot Coffee with Cream | Medium | 250 | 9 | 39 | 4 |
Hot Coffee with Skim Milk | Small | 15 | 0 | 3 | 2 |
Hot Coffee with Skim Milk and Splenda® No Calorie Sweetener | Medium | 30 | 0 | 5 | 2 |
Caramel Mocha Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
French Vanilla Swirl Hot Coffee | XLarge | 280 | 0 | 65 | 4 |
Hot Coffee with Cream | Medium | 90 | 9 | 3 | 2 |
Caramel Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 3 |
Mocha Swirl Hot Coffee with Cream | -- | -- | -- | -- | -- |
Hot Coffee | Large | 10 | 0 | 2 | 1 |
Hazelnut Swirl Hot Coffee with Cream | XLarge | 430 | 15 | 68 | 6 |
Hot Coffee with Milk | Large | 45 | 2 | 5 | 3 |
Hot Coffee | Small | 5 | 0 | 1 | 0 |
Hot Coffee with Milk and Sugar | Medium | 140 | 1.5 | 30 | 2 |
Buttery Toffee Nut Swirl Hot Coffee with Cream | Small | 170 | 6 | 26 | 3 |
Caramel Swirl Hot Coffee with Cream | Medium | 250 | 9 | 40 | 4 |
Caramel Mocha Swirl Hot Coffee | Small | 110 | 0 | 26 | 2 |
Hot Coffee with Cream and Sugar | Medium | 190 | 9 | 29 | 2 |
Hot Coffee with Skim Milk and Splenda® No Calorie Sweetener | Small | 20 | 0 | 3 | 1 |
Buttery Toffee Nut Swirl Hot Coffee with Cream | Large | 330 | 12 | 52 | 6 |
Winter White Chocolate Flavored Hot Coffee with Cream | Large | 340 | 12 | 52 | 6 |
Hot Coffee with Milk | Medium | 35 | 1.5 | 3 | 2 |
Mocha Swirl Hot Coffee with Cream | Large | 340 | 12 | 54 | 4 |
Hazelnut Swirl Hot Coffee | Large | 230 | 0 | 53 | 3 |
Buttery Toffee Nut Swirl Hot Coffee | Large | 220 | 0 | 51 | 4 |
Winter White Chocolate Flavored Hot Coffee | Medium | 170 | 0 | 38 | 3 |
French Vanilla Hot Coffee | Small | 10 | 0 | 1 | 0 |
Hot Coffee with Almond Milk | Large | 45 | 5 | 8 | 1 |
Hot Coffee | XLarge | 15 | 0 | 2 | 1 |
Caramel Mocha Swirl Hot Coffee with Cream | Medium | 260 | 9 | 41 | 3 |
Hot Coffee with Skim Milk and Sugar | Small | 70 | 0 | 20 | 2 |
Mocha Swirl Hot Coffee | Large | 230 | 1 | 52 | 3 |
Buttery Toffee Nut Swirl Hot Coffee with Cream | XLarge | 410 | 15 | 65 | 7 |
Hot Coffee with Almond Milk | Small | 20 | 0 | 3 | 1 |
Caramel Mocha Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 2 |
Hazelnut Hot Coffee | Large | 25 | 0 | 2 | 1 |
Buttery Toffee Nut Swirl Hot Coffee with Cream | Medium | 250 | 9 | 39 | 4 |
Mocha Swirl Hot Coffee | Small | 110 | 0 | 26 | 1 |
Hot Coffee with Skim Milk and Splenda® No Calorie Sweetener | XLarge | 50 | 0 | 10 | 4 |
Hazelnut Swirl Hot Coffee | Small | 110 | 0 | 26 | 2 |
Hot Coffee with Almond Milk | Medium | 30 | 0.5 | 6 | 1 |
Hot Coffee with Milk and Sugar | XLarge | 230 | 2.5 | 49 | 3 |
Mocha Swirl Hot Coffee | XLarge | 280 | 1 | 65 | 3 |
Mocha Swirl Hot Coffee | Medium | 170 | 0.5 | 39 | 2 |
French Vanilla Swirl Hot Coffee with Cream | Medium | 260 | 9 | 41 | 4 |
Hazelnut Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 2 |
Hot Coffee with Milk and Sugar | Small | 80 | 1 | 20 | 1 |
Mocha Swirl Hot Coffee with Cream | Medium | 260 | 9 | 41 | 3 |
Hazelnut Hot Coffee | Medium | 15 | 0 | 1 | 1 |
French Vanilla Swirl Hot Coffee | Medium | 170 | 0 | 39 | 2 |
Hot Coffee with Cream | XLarge | 160 | 14 | 5 | 3 |
Buttery Toffee Nut Swirl Hot Coffee | XLarge | 270 | 0 | 63 | 5 |
Hot Coffee with Splenda® No Calorie Sweetener | Small | 10 | 0 | 2 | 0 |
French Vanilla Swirl Hot Coffee with Cream | Small | 170 | 6 | 27 | 2 |
Hot Coffee with Sugar | Large | 150 | 0 | 37 | 1 |
Mocha Swirl Hot Coffee with Cream | XLarge | 430 | 16 | 68 | 5 |
Hazelnut Hot Coffee | Small | 10 | 0 | 1 | 0 |
Hot Coffee with Sugar | Small | 60 | 0 | 18 | 0 |
Hot Coffee with Skim Milk and Sugar | Medium | 120 | 0 | 30 | 2 |
Hot Coffee with Sugar | Medium | 110 | 0 | 28 | 1 |
Buttery Toffee Nut Swirl Hot Coffee | Medium | 160 | 0 | 38 | 3 |
Hot Coffee with Splenda® No Calorie Sweetener | XLarge | 30 | 0 | 6 | 1 |
Hot Coffee with Splenda® No Calorie Sweetener | Medium | 15 | 0 | 3 | 1 |
Hot Coffee with Splenda® No Calorie Sweetener | Large | 20 | 0 | 5 | 1 |
Hot Coffee with Almond Milk | XLarge | 60 | 1.5 | 11 | 1 |
Winter White Chocolate Flavored Hot Coffee with Cream | XLarge | 420 | 14 | 65 | 7 |
Hot Coffee with Skim Milk | Medium | 25 | 0 | 4 | 2 |
Hazelnut Swirl Hot Coffee with Cream | Medium | 260 | 9 | 41 | 4 |
Caramel Mocha Swirl Hot Coffee | XLarge | 280 | 0 | 66 | 4 |
Hot Coffee with Cream and Sugar | Large | 260 | 11 | 39 | 2 |
Hazelnut Hot Coffee | XLarge | 30 | 0 | 2 | 1 |
Hot Coffee with Milk | Small | 25 | 1 | 2 | 1 |
Hazelnut Swirl Hot Coffee | XLarge | 280 | 0 | 66 | 4 |
Hazelnut Swirl Hot Coffee with Cream | Large | 340 | 12 | 55 | 5 |
Hot Coffee with Sugar | XLarge | 180 | 0 | 46 | 1 |
Hot Coffee with Skim Milk and Splenda® No Calorie Sweetener | Large | 40 | 0 | 8 | 3 |
Buttery Toffee Nut Swirl Hot Coffee | Small | 110 | 0 | 25 | 2 |
Dunkin Donuts Iced Tea Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Iced Tea Unsweetened Blueberry Flavored Tea | Large | 25 | 0 | 3 | 0 |
Iced Tea Sweetened Raspberry Flavored | Small | 80 | 0 | 20 | 0 |
Iced Tea Unsweetened Raspberry Flavored | Medium | 20 | 0 | 4 | 0 |
Iced Green Tea Unsweetened | Large | 10 | 0 | 2 | 0 |
Iced Tea Unsweetened Raspberry Flavored | Large | 25 | 0 | 6 | 0 |
Iced Tea Unsweetened Peach Flavored | Small | 10 | 0 | 3 | 0 |
Iced Tea Sweetened Peach Flavored | Medium | 120 | 0 | 30 | 0 |
Iced Green Tea Sweetened | Medium | 110 | 0 | 27 | 0 |
Sweet Tea Raspberry Flavored | Large | 340 | 0 | 87 | 0 |
Blackberry Fruited Iced Tea | Medium | 70 | 0 | 17 | 1 |
Iced Tea Unsweetened Peach Flavored | Medium | 20 | 0 | 5 | 0 |
Blackberry Fruited Iced Tea | Large | 90 | 0 | 22 | 1 |
Iced Tea Unsweetened Blueberry Flavored Tea | Small | 10 | 0 | 2 | 0 |
Iced Tea Sweetened | Medium | 110 | 0 | 27 | 0 |
Mango Pineapple Fruited Iced Tea | Small | 50 | 0 | 13 | 0 |
Sweet Tea Peach Flavored | Medium | 260 | 0 | 66 | 0 |
Sweet Tea | Medium | 230 | 0 | 60 | 0 |
Iced Tea Unsweetened Peach Flavored | Large | 25 | 0 | 6 | 0 |
Iced Tea Sweetened Raspberry Flavored | Medium | 120 | 0 | 29 | 0 |
Iced Green Tea Unsweetened | Small | 5 | 0 | 1 | 0 |
Mango Pineapple Fruited Iced Tea | Large | 90 | 0 | 23 | 1 |
Iced Tea Sweetened Blueberry Flavored Tea | Medium | 120 | 0 | 28 | 0 |
Blackberry Fruited Iced Tea | Small | 50 | 0 | 13 | 0 |
Sweet Tea Blueberry Flavored | Small | 170 | 0 | 42 | 0 |
Iced Green Tea Unsweetened | Medium | 5 | 0 | 2 | 0 |
Mango Pineapple Fruited Iced Tea | Medium | 70 | 0 | 18 | 1 |
Iced Tea Sweetened | Large | 140 | 0 | 36 | 0 |
Iced Tea Sweetened Blueberry Flavored Tea | Large | 160 | 0 | 37 | 0 |
Iced Tea Sweetened Peach Flavored | Small | 80 | 0 | 20 | 0 |
Iced Tea Sweetened Raspberry Flavored | Large | 160 | 0 | 40 | 0 |
Sweet Tea Raspberry Flavored | Medium | 250 | 0 | 65 | 0 |
Iced Tea Unsweetened | Medium | 5 | 0 | 2 | 0 |
Iced Green Tea Sweetened | Large | 140 | 0 | 36 | 0 |
Sweet Tea Raspberry Flavored | -- | -- | -- | -- | -- |
Sweet Tea Raspberry Flavored | Small | 170 | 0 | 43 | 0 |
Sweet Tea | Small | 160 | 0 | 40 | 0 |
Iced Tea Sweetened Blueberry Flavored Tea | Small | 80 | 0 | 19 | 0 |
Iced Tea Sweetened Peach Flavored | Large | 160 | 0 | 40 | 0 |
Sweet Tea Peach Flavored | Small | 170 | 0 | 44 | 0 |
Iced Tea Unsweetened Blueberry Flavored Tea | Medium | 15 | 0 | 2 | 0 |
Sweet Tea Blueberry Flavored | Medium | 250 | 0 | 63 | 0 |
Iced Tea Unsweetened | Small | 5 | 0 | 1 | 0 |
Iced Tea Unsweetened | Large | 10 | 0 | 2 | 0 |
Iced Tea Unsweetened Raspberry Flavored | Small | 10 | 0 | 3 | 0 |
Sweet Tea Peach Flavored | Large | 340 | 0 | 87 | 0 |
Iced Tea Sweetened | Small | 70 | 0 | 18 | 0 |
Iced Green Tea Sweetened | Small | 70 | 0 | 18 | 0 |
Sweet Tea Blueberry Flavored | Large | 340 | 0 | 84 | 0 |
Sweet Tea | Large | 310 | 0 | 80 | 0 |
Dunkin Donuts Cream Cheese Spread Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Reduced Fat Plain Cream Cheese - 50% Less Fat than Regular Cream Cheese | 1 Unit | 90 | 7 | 5 | 3 |
Strawberry Cream Cheese Spread | 1 Unit | 130 | 10 | 9 | 2 |
Classic Plain Cream Cheese Spread | 1 Unit | 120 | 12 | 3 | 2 |
Chive and Onion Cream Cheese Spread | 1 Unit | 110 | 10 | 2 | 2 |
Strawberry Cream Cheese Spread | -- | -- | -- | -- | -- |
Garden Veggie Cream Cheese Spread | 1 Unit | 100 | 10 | 3 | 2 |
Dunkin Donuts Hot Tea Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Cool Mint Herbal Infusion | Large | --- | --- | --- | --- |
Decaf Breakfast Black Tea | Medium | --- | --- | --- | --- |
Cool Mint Herbal Infusion | Medium | --- | --- | --- | --- |
Chamomile Fields Herbal Infusion | Large | --- | --- | --- | --- |
Harmony Leaf Green Tea | Medium | --- | --- | --- | --- |
Decaf Breakfast Black Tea | Large | --- | --- | --- | --- |
Hibiscus Kiss Herbal Infusion | Medium | --- | --- | --- | --- |
Cool Mint Herbal Infusion | Small | --- | --- | --- | --- |
Hibiscus Kiss Herbal Infusion | Small | --- | --- | --- | --- |
Bold Breakfast Black Tea | Large | --- | --- | --- | --- |
Bold Breakfast Black Tea | Small | --- | --- | --- | --- |
Harmony Leaf Green Tea | Small | --- | --- | --- | --- |
Bold Breakfast Black Tea | Medium | --- | --- | --- | --- |
Chamomile Fields Herbal Infusion | Medium | --- | --- | --- | --- |
Harmony Leaf Green Tea | Large | --- | --- | --- | --- |
Decaf Breakfast Black Tea | Small | --- | --- | --- | --- |
Hibiscus Kiss Herbal Infusion | Large | --- | --- | --- | --- |
Hibiscus Kiss Herbal Infusion | -- | -- | -- | -- | -- |
Chamomile Fields Herbal Infusion | Small | --- | --- | --- | --- |
Dunkin Donuts Soft Serve Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Soft Serve Cone | 1 Cone | 260 | 9 | 35 | 9 |
OREO® Mix-In | 1 Serving | 510 | 21 | 70 | 14 |
Extra Thick Shake - Coffee | 1 Size | 460 | 19 | 55 | 18 |
Extra Thick Shake - Chocolate | 1 Size | 620 | 20 | 92 | 19 |
Strawberry Coolatta Float | -- | -- | -- | -- | -- |
Coffee Coolatta Float | 1 Size | 350 | 18 | 43 | 7 |
Strawberry Coolatta Float | 1 Size | 280 | 6 | 49 | 5 |
Extra Thick Shake - Vanilla | 1 Size | 460 | 19 | 54 | 18 |
M&M® Mix-In | 1 Serving | 660 | 27 | 89 | 16 |
Dunkin Donuts Hot Latte Nutrition
Food Name | Size | Calories | Fat | Carbs | Protein |
---|---|---|---|---|---|
Winter White Chocolate Flavored Hot Latte with Skim Milk | Medium | 270 | 0 | 54 | 12 |
Buttery Toffee Nut Swirl Hot Latte with Skim Milk | Small | 180 | 0 | 36 | 8 |
Buttery Toffee Nut Swirl Hot Latte with Skim Milk | Medium | 260 | 0 | 54 | 12 |
Buttery Toffee Nut Swirl Hot Latte with Whole Milk | Large | 450 | 12 | 70 | 15 |
Hazelnut Swirl Hot Latte with Skim Milk | Medium | 270 | 0 | 54 | 11 |
Mocha Swirl Hot Latte With Milk | Medium | 350 | 10 | 54 | 10 |
Winter White Chocolate Flavored Hot Latte with Skim Milk | Large | 360 | 0.5 | 71 | 16 |
Buttery Toffee Nut Swirl Hot Latte with Whole Milk | Medium | 340 | 9 | 53 | 11 |
Hot Latte with Whole Milk and Sugar | Medium | 280 | 9 | 40 | 9 |
Hot Latte with Whole Milk and Sugar | Small | 170 | 6 | 27 | 6 |
Hot Latte with Almond Milk | Large | 160 | 4.5 | 28 | 2 |
Caramel Mocha Swirl Hot Latte with Milk | Large | 450 | 12 | 70 | 14 |
Hot Latte with Whole Milk | Medium | 170 | 9 | 14 | 9 |
Hot Latte with Whole Milk and Sugar | Large | 370 | 12 | 54 | 12 |
Caramel Swirl Hot Latte with Milk | Small | 230 | 6 | 37 | 7 |
French Vanilla Swirl Hot Latte with Skim Milk | Small | 180 | 0 | 36 | 8 |
Hazelnut Swirl Hot Latte with Skim Milk | Large | 350 | 0 | 72 | 15 |
Hot Latte with Skim Milk and Sugar | Large | 270 | 0 | 55 | 13 |
Mocha Swirl Hot Latte with Skim Milk | -- | -- | -- | -- | -- |
French Vanilla Swirl Hot Latte with Skim Milk | Large | 350 | 0 | 71 | 15 |
Hot Latte with Skim Milk and Sugar | Medium | 200 | 0 | 41 | 10 |
Mocha Swirl Hot Latte With Milk | Large | 460 | 13 | 72 | 13 |
Caramel Swirl Hot Latte with Skim Milk | Medium | 270 | 0 | 55 | 11 |
Caramel Mocha Swirl Hot Latte with Milk | Small | 220 | 6 | 35 | 7 |
Hot Latte with Skim Milk | Medium | 100 | 0 | 15 | 10 |
Caramel Mocha Swirl Hot Latte with Skim Milk | Small | 170 | 0 | 35 | 7 |
Buttery Toffee Nut Swirl Hot Latte with Skim Milk | Large | 350 | 0.5 | 71 | 16 |
French Vanilla Swirl Hot Latte with Whole Milk | Small | 230 | 6 | 36 | 7 |
Hazelnut Swirl Hot Latte with Whole Milk | Small | 230 | 6 | 36 | 7 |
Mocha Swirl Hot Latte with Skim Milk | Large | 360 | 1.5 | 73 | 14 |
Buttery Toffee Nut Swirl Hot Latte with Whole Milk | Small | 230 | 6 | 36 | 8 |
Mocha Swirl Hot Latte With Milk | Small | 230 | 6 | 37 | 7 |
Mocha Swirl Hot Latte with Skim Milk | Medium | 270 | 1 | 55 | 11 |
Caramel Swirl Hot Latte with Skim Milk | Large | 360 | 0 | 73 | 15 |
Mocha Swirl Hot Latte with Skim Milk | Small | 180 | 0.5 | 37 | 7 |
Hazelnut Swirl Hot Latte with Whole Milk | Medium | 340 | 9 | 54 | 11 |
Hazelnut Swirl Hot Latte with Skim Milk | Small | 180 | 0 | 37 | 8 |
Hot Latte with Almond Milk | Medium | 120 | 3 | 21 | 1 |
Hot Latte with Whole Milk | Large | 230 | 12 | 19 | 12 |
Hot Latte with Skim Milk | Small | 70 | 0 | 10 | 6 |
