Chick Fil A

Check Chick Fil A Nutrition Facts, Chick Fil A Calculator & Chick Fil A Calories Information

Check Chick Fil A Nutrition Facts, Chick Fil A Nutrition Calculator & Chick Fil A Nutrition Calories

chick-fil-a-nutrition
What to eat and what not to is a big question when you visit places like chick fil a. For those who are health-conscious here's the healthy and unhealthy stuff of the Chick-fil-A menu. Check here chick fil a nutrition, chick fil a nutrition mac and cheese, chick fil a nutrition, kids fries, chick fil a nutrition nugget, chick-fil-a chicken sandwich, chick fil a nutrition fries, chick fil a nutrition mac n cheese.
 
If you have so much concern for your healthy nutritious food Burger King also offers details about the ingredients that are used as well as a list of food allergens that may be present on its menu. Here is the list of chick fil a nutrition.

Chick Fil A Breakfast Nutrition

Food Name Size Calories Fat Carbs Protein
Grilled Chicken Sandwich 310 6 36 29 --
Chicken Tortilla Soup 260 6 30 22 --
Bacon, Egg, & Cheese Muffin 300 12 32 16 --
Cold Brew Iced Coffee 150 2.5 26 5 --
Superfood Side 190 9 25 4 --
Grilled Nuggets 140 3.5 2 25 --
Spicy Sandwich 450 19 41 29 --
Hash Brown Scramble Bowl 450 28 19 30 --
Nuggets Kid\'s Meal 130 6 5 14 --
Strawberry Milkshake 570 21 85 12 --
1% Chocolate Milk 150 2.5 25 7 --
Chick-fil-A® Nuggets 260 12 9 28 --
Fresh-Squeezed Lemonade 220 0 58 0 --
Grilled Chicken Club Sandwich 430 16 37 37 --
Dr Pepper® 260 0 70 0 --
Sunflower Multigrain Bagel 220 3 42 6 --
Bacon, Egg & Cheese Biscuit 420 21 41 15 --
Side Salad 160 11 12 6 --
Grilled Nuggets Kid\'s Meal 70 2 1 13 --
Chick-n-Strips™ 350 17 22 28 --
Chocolate Milkshake 560 22 82 12 --
Frosted Lemonade 330 6 65 6 --
Hash Browns 240 16 23 2 --
Coca-Cola® 190 0 50 0 --
Chicken, Egg, & Cheese Bagel 480 18 51 27 --
Hot Coffee 5 0 0 1 --
Simply Orange® 160 0 38 3 --
Chicken Noodle Soup 240 4.5 35 22 --
Cookies & Cream Milkshake 590 25 81 12 --
Spicy Southwest Salad 450 19 37 34 --
Hash Brown Scramble Burrito 680 38 50 35 --
Egg White Grill 300 7 31 25 --
Simply Orange® -- -- -- -- --
Freshly-Brewed Iced Tea Sweetened 120 0 31 0 --
Fruit Cup 45 0 12 0 --
1% White Milk 90 2 11 7 --
Frosted Coffee 240 6 41 7 --
Chick-fil-A® Chicken Sandwich 440 19 40 28 --
Chick-n-Strips™ Kid\'s Meal 230 11 14 19 --
Chick-n-Minis™ 350 14 40 20 --
Chick-fil-A® Chicken Biscuit 450 21 50 17 --
Sausage, Egg & Cheese Biscuit 600 40 41 20 --
Cobb Salad 510 27 28 40 --
Icedream® Cone 170 4 31 5 --
Chick-fil-A® Deluxe Sandwich 500 23 42 31 --
Vanilla Milkshake 500 21 67 11 --
Spicy Deluxe Sandwich 540 25 43 34 --
Chocolate Chunk Cookie 350 16 50 4 --
Waffle Potato Fries™ 360 18 43 5 --
Grilled Chicken Cool Wrap® 350 14 29 37 --
Grilled Market Salad 330 14 26 27 --
Greek Yogurt Parfait 230 9 28 12 --
Buttered Biscuit 300 13 41 4 --

No Comment(s) Available

    Leave a Comment