Check Cheesecake Factory Latest Menu Prices For June 2023
Cheesecake Factory Menu With Prices in USA 2022
If you’ve come to this website, then you must be searching for the latest Cheesecake Factory menu on the internet. On this particular page, I will tell you about the latest Cheesecake Factory Menu Prices 2022.
Before visiting the restaurant or order online you should check Cheesecake Factory Food Prices. Further, like a big brand, the shop is also providing Cheesecake Factory Secret Menu Prices.
In this article, I have mentioned the Cheesecake Factory Menu and Prices contains Cheesecake Factory Breakfast Menu Prices, Cheesecake Factory Meals Menu Price, Cheesecake Factory Dinner Menu Prices, etc.
To be frank, I am trying to provide the exact amount still, you can visit Cheesecake Factory Menu official site. Because the restaurant can change its cost anytime.
Cheesecake Factory is an American restaurant company and distributor of cheesecakes based in the United States founded in 1972 as a bakery store. The cheesecake factory is famous for its different flavors of cheesecakes. Their menu includes cheesecakes, appetizers, flatbread pizzas, salads, sandwiches, pasta, seafood, and desserts.
Cheesecake Factory Menu Prices 2022 - Breakfast, Soup, Salads, Beverages
New Menu Items
Classic Italian Trio | $20.95 |
Pan Roasted Chicken | $21.95 |
Baked Rigatoni | $18.95 |
Carolina Grilled Salmon | $24.95 |
French Dip Cheeseburger | $16.50 |
Korean Fried Chicken | $15.95 |
Cauliflower Tacos | $15.50 |
Sweet Potato Enchiladas | $15.95 |
SkinnyLicious: Small Plates & Appetizers
Chicken Samosas | $8.95 |
Crispy Crab Bites | $9.95 |
Asian Chicken Lettuce Wrap Tacos | $9.95 |
Chicken Pot Stickers | $13.95 |
Beet and Avocado Salad | $9.95 |
Little House Salad | $7.50 |
Edamame | $7.95 |
Chicken Taquitos | $8.50 |
SkinnyLicious: Salads
SkinnyLicious® Factory Chopped Salad | $15.50 |
SkinnyLicious® Asian Chicken Salad | $16.95 |
Mexican Tortilla Salad | $17.50 |
Tossed Green Salad | $8.95 |
French Country Salad | $13.95 |
Whole Cheesecakes and Specialty Cakes
10 Inch White Chocolate Raspberry Truffle® | $58.95 |
10 Inch Mango Key Lime Cheesecake | $58.95 |
10 Inch Fresh Banana Cream Cheesecake | $62.95 |
10 Inch Lemon Raspberry Cream Cheesecake | $58.95 |
10 Inch Tiramisu Cheesecake | $58.95 |
10 Inch Chocolate Mousse Cheesecake | $58.95 |
10 Inch Chocolate Tuxedo Cream® Cheesecake | $58.95 |
10 Inch Chocolate Caramelicious Cheesecake Made with Snickers® | $62.95 |
10 Inch Chocolate Hazelnut Crunch Cheesecake | $62.95 |
10 Inch Lemon Meringue Cheesecake | $62.95 |
10 Inch Oreo® Dream Extreme Cheesecake | $62.95 |
10 Inch Toasted Marshmallow S’Mores Galore™ | $62.95 |
10 Inch Adam’s Peanut Butter Cup Fudge Ripple | $58.95 |
10 Inch Godiva® Chocolate Cheesecake | $62.95 |
10 Inch Ultimate Red Velvet Cake Cheesecake™ | $62.95 |
10 Inch Reese’s® Peanut Butter Chocolate Cake Cheesecake | $62.95 |
10 Inch Dulce De Leche Caramel Cheesecake | $58.95 |
10 Inch Hershey’s® Chocolate Bar Cheesecake | $62.95 |
10 Inch 30th Anniversary Chocolate Cake Cheesecake | $62.95 |
10 Inch Vanilla Bean Cheesecake | $58.95 |
10 Inch Chocolate Chip Cookie-Dough Cheesecake | $58.95 |
10 Inch Key Lime Cheesecake | $58.95 |
10 Inch Caramel Pecan Turtle Cheesecake | $62.95 |
10 Inch Linda’s Fudge Cake | $63.95 |
6 Inch Fresh Strawberry | $29.95 |
6 Inch Chocolate Mousse Cheesecake | $27.95 |
6 Inch White Chocolate Raspberry Truffle® | $27.95 |
7 Inch Fresh Banana Cream Cheesecake | $34.95 |
7 Inch Adam’s Peanut Butter Cup Fudge Ripple | $33.95 |
7 Inch Lemon Raspberry Cream Cheesecake | $33.95 |
7 Inch Original | $30.95 |
7 Inch Fresh Strawberry | $38.95 |
7 Inch Ultimate Red Velvet Cake Cheesecake™ | $35.95 |
10 Inch Black-Out Cake | $63.95 |
10 Inch Carrot Cake | $63.95 |
10 Inch Lemoncello Cream Torte™ | $63.95 |
10 Inch Chocolate Tower Truffle Cake™ | $63.95 |
Tray of Tiramisu Cake | $63.95 |
6 Inch Original | $22.95 |
7 Inch Oreo® Dream Extreme Cheesecake | $35.95 |
7 Inch Salted Caramel Cheesecake | $35.95 |
7 Inch 30th Anniversary Chocolate Cake Cheesecake | $35.95 |
7 Inch Godiva® Chocolate Cheesecake | $35.95 |
7 Inch Chocolate Mousse Cheesecake | $33.95 |
7 Inch Dulce De Leche Caramel Cheesecake | $34.95 |
10 Inch Original | $51.95 |
10 Inch Fresh Strawberry | $63.95 |
10 Inch Celebration Cheesecake | $62.95 |
10 Inch Pineapple Upside-Down Cheesecake | $62.95 |
10 Inch Caramel Apple Cheesecake | $62.95 |
10 Inch Very Cherry Ghirardelli® Chocolate Cheesecake | $62.95 |
10 Inch Low-Licious Cheesecake | $55.95 |
10 Inch Low-Licious Cheesecake with Strawberries | $58.95 |
10 Inch Cinnabon® Cinnamon Swirl Cheesecake | $62.95 |
10 Inch Salted Caramel Cheesecake | $62.95 |
Small Plates & Snacks
Crispy Brussels Sprouts | $9.50 |
Loaded Baked Potato Tots | $9.50 |
Beet & Avocado Salad | $9.95 |
Cheeseburger Spring Rolls | $9.50 |
Chicken Samosas | $8.95 |
Fried Zucchini | $8.50 |
Crispy Fried Cheese | $8.95 |
Edamame | $7.95 |
Dynamite Shrimp | $9.95 |
Crispy Crab Bites | $9.95 |
Little House Salad | $7.50 |
Chicken Taquitos | $8.50 |
Korean Fried Cauliflower | $9.50 |
Stuffed Mushrooms | $9.95 |
SkinnyLicious: Specialties
(Under 590 Calories)
Tuscan Chicken | $20.50 |
SkinnyLicious® Grilled Salmon | $21.95 |
SkinnyLicious® Grilled Steak Medallions | $21.95 |
Grilled Branzino with Mediterranean Salsa | $21.95 |
SkinnyLicious® Hamburger | $14.95 |
SkinnyLicious® Veggie Burger | $14.95 |
SkinnyLicious® Grilled Turkey Burger | $14.95 |
SkinnyLicious® Turkey & Avocado Sandwich | $15.50 |
SkinnyLicious® Chicken Soft Tacos | $14.95 |
SkinnyLicious® Shrimp Soft Tacos | $17.95 |
SkinnyLicious® Chicken Pasta | $16.95 |
White Chicken Chili | $16.95 |
SkinnyLicious® Lemon-Garlic Shrimp | $20.50 |
Eggs & Omelettes
Breakfast Tacos | $14.50 |
Factory Create an Omelette | $14.95 |
California Omelette | $14.95 |
Spinach, Mushroom, Bacon and Cheese Omelette | $14.95 |
Breakfast Burrito | $15.95 |
Farm Fresh Eggs | $10.50 |
Farm Fresh Eggs with Old Smokehouse® Bacon | $13.95 |
Farm Fresh Eggs with Grilled Ham | $13.95 |
Factory Huevos Rancheros | $14.50 |
Brioche Breakfast Sandwich | $14.50 |
Appetizer Salads
Appetizer Kale Caesar Salad with Chicken | $18.50 |
French Country Salad | $13.95 |
Factory Chopped Salad | $15.50 |
Tossed Green Salad | $8.95 |
Caesar Salad | $13.50 |
Caesar Salad with Chicken | $18.50 |
Appetizer Kale Caesar Salad | $13.50 |
Flatbread Pizzas
Fresh Basil, Tomato & Cheese | $10.50 |
Spinach and Mushroom | $10.95 |
The Everything | $11.95 |
Molto Meat | $11.95 |
Cheese | $9.50 |
Margherita | $9.95 |
Pepperoni | $10.95 |
Specialties
Truffle-Honey Chicken | $19.95 |
Chicken Parmesan “Pizza Style” | $18.95 |
White Chicken Chili | $16.95 |
Sweet Potato Enchiladas | $14.95 |
Cajun Chicken “Littles” | $18.95 |
Grilled Fish Tacos | $17.95 |
Grilled Steak Tacos | $18.50 |
Factory Burrito Grande | $17.95 |
Famous Factory Meatloaf | $19.95 |
Orange Chicken | $19.95 |
Chicken Madeira | $22.95 |
Brick Chicken | $21.95 |
Chicken Bellagio | $19.95 |
Chicken & Biscuits | $19.95 |
Crusted Chicken Romano | $19.95 |
Shepherd’s Pie | $17.95 |
Cauliflower Tacos | $14.95 |
Parmesan-Herb Crusted Chicken | $20.50 |
Crispy Chicken Costoletta | $20.50 |
Chicken Piccata | $20.50 |
Spicy Cashew Chicken | $19.95 |
Teriyaki Chicken | $19.95 |
Chicken Marsala and Mushrooms | $22.95 |
Bang-Bang Chicken and Shrimp | $22.95 |
Baja Chicken Tacos | $16.95 |
Crispy Beer Battered Fish Tacos | $17.95 |
Thai Coconut-Lime Chicken | $17.95 |
Crispy Pineapple Chicken and Shrimp | $17.95 |
Korean Fried Chicken | $15.50 |
Chicken Riesling | $17.95 |
Kids’ Menu
Kids’ Pasta with Alfredo Sauce | $8.95 |
Kids’ Spaghetti with Meatball | $9.50 |
Kids’ Cheese Flatbread Pizza | $8.50 |
Kids’ Macaroni and Cheese | $7.95 |
Kids’ Pepperoni Flatbread Pizza | $9.50 |
Kids’ Quesadilla | $7.95 |
Kids’ Quesadilla with Chicken | $9.50 |
Kids’ Grilled Chicken | $8.95 |
Kids’ Grilled Salmon | $10.95 |
Kids’ Scoop of Ice Cream | $3.50 |
Kids’ Mini Hot Fudge Sundae | $4.50 |
Kids’ Strawberries | $3.95 |
Kids’ Roadside Sliders | $7.95 |
Kids’ Mini Corn Dogs | $7.50 |
Kids’ Grilled Cheese Sandwich | $7.50 |
Kids’ Fried Chicken Strips | $7.95 |
Kids’ Pasta with Butter and Parmesan | $7.50 |
Kids’ Pasta with Marinara Sauce | $7.95 |
Fish & Seafood
Fish & Chips | $19.95 |
Fried Shrimp Platter | $21.95 |
Shrimp and Chicken Gumbo | $21.95 |
Shrimp Scampi | $23.95 |
Jamaican Black Pepper Shrimp | $22.95 |
Pan Seared Branzino with Lemon Butter | $22.95 |
Fresh Grilled Salmon | $23.95 |
Herb Crusted Filet of Salmon | $24.95 |
Miso Salmon | $24.95 |
Jamaican Black Pepper Chicken | $20.95 |
Jamaican Black Pepper Chicken & Shrimp | $22.95 |
Cocktails at Home
PINEAPPLE MOSCOW MULE | $24.00 |
RED SANGRIA | $20.00 |
ULTIMATE MARGARITA | $24.00 |
J.W.’s Pink Lemonade™ | $20.00 |
MOJITO | $24.00 |
PASSION FRUIT MARGARITA | $24.00 |
Timeless Classics
Crispy Crab Wontons | $7.95 |
Side Dishes
Mashed Potatoes | $6.50 |
Sautéed Spinach | $6.95 |
Macaroni & Cheese | $7.95 |
Broccoli | $6.95 |
Grilled Asparagus | $7.95 |
French Fries | $6.50 |
Green Beans | $6.95 |
Sweet Potato Fries | $7.50 |
Corn Succotash | $6.95 |
Cheesecakes & Specialty Desserts
Cinnabon® Cinnamon Swirl Cheesecake | $9.50 |
Salted Caramel Cheesecake | $9.50 |
Oreo® Dream Extreme Cheesecake | $9.50 |
Toasted Marshmallow S’mores Galore™ | $9.50 |
Adam’s Peanut Butter Cup Fudge Ripple | $8.95 |
Ultimate Red Velvet Cake Cheesecake™ | $9.50 |
Godiva® Chocolate Cheesecake | $9.50 |
Reese’s® Peanut Butter Chocolate Cake Cheesecake | $9.50 |
Lemon Raspberry Cream Cheesecake | $8.95 |
Chocolate Mousse Cheesecake | $8.95 |
Chocolate Tuxedo Cream® Cheesecake | $9.50 |
Chocolate Hazelnut Crunch Cheesecake | $9.50 |
Linda’s Fudge Cake | $9.50 |
Black-Out Cake | $9.50 |
Carrot Cake | $9.50 |
Warm Apple Crisp | $9.50 |
Lemoncello Cream Torte™ | $9.50 |
Tiramisu Cheesecake | $8.95 |
Chocolate Chip Cookie-Dough Cheesecake | $8.95 |
Key Lime Cheesecake | $8.95 |
Caramel Pecan Turtle Cheesecake | $9.50 |
Lemon Meringue Cheesecake | $9.50 |
Hershey’s® Chocolate Bar Cheesecake | $9.50 |
30th Anniversary Chocolate Cake Cheesecake | $9.50 |
Vanilla Bean Cheesecake | $8.95 |
Dulce de Leche Caramel Cheesecake | $8.95 |
White Chocolate Raspberry Truffle® | $8.95 |
Mango Key Lime Cheesecake | $8.95 |
Fresh Banana Cream Cheesecake | $9.50 |
Chocolate Caramelicious Cheesecake Made with Snickers® | $9.50 |
Very Cherry Ghirardelli® Chocolate Cheesecake | $9.50 |
Low-Licious Cheesecake | $8.50 |
Low-Licious Cheesecake with Strawberries | $8.95 |
Original | $8.50 |
Fresh Strawberry | $9.50 |
Celebration Cheesecake | $9.50 |
Pineapple Upside-Down Cheesecake | $9.50 |
Caramel Apple Cheesecake | $9.50 |
Glamburgers & Sandwiches
Americana Cheeseburger | $15.95 |
Macaroni and Cheese Burger | $16.90 |
Bacon-Bacon Cheeseburger | $16.95 |
Spicy Chipotle Mayo Crispy Chicken Sandwich | $15.95 |
Spicy Buffalo Sauce Crispy Chicken Sandwich | $15.95 |
Renee’s Special Chicken-Almond Salad Sandwich | $14.95 |
The Club | $16.95 |
Grilled Chicken and Avocado Club | $16.95 |
Cuban Sandwich | $15.95 |
Southwest Chicken Sandwich | $15.95 |
Chicken Parmesan Sandwich | $15.95 |
California Cheesesteak | $15.95 |
Crispy Fried Chicken Sandwich | $15.95 |
Factory Turkey Burger | $15.95 |
Veggie Burger | $15.95 |
Impossible® Burger | $17.95 |
Renee’s Fresh Turkey Sandwich Special | $14.95 |
Old Fashioned Burger | $15.50 |
Stuffed Cheddar Burger | $15.95 |
Classic Burger | $15.95 |
Smokehouse BBQ Burger | $15.95 |
Mushroom Burger | $15.95 |
“Super” Foods
Almond-Crusted Salmon Salad | $18.95 |
Vegan Cobb Salad | $16.50 |
Wine & Beer Bottles
House Pinot Grigio | $21.00 |
Corona | $3.50 |
Angry Orchard Crisp Cider | $3.50 |
Heineken | $3.50 |
Coors Light | $3.50 |
House Cabernet | $21.00 |
House Merlot | $21.00 |
House Pinot Noir | $21.00 |
House Chardonnay | $21.00 |
Factory Combinations
Chicken Madeira and Herb Crusted Salmon | $25.95 |
Chicken Madeira and Shrimp Scampi | $25.95 |
Shrimp Scampi and Herb Crusted Salmon | $25.95 |
Shrimp Scampi and Steak Diane | $25.95 |
Chicken Madeira and Steak Diane | $25.95 |
Steak Diane and Herb Crusted Salmon | $25.95 |
Steaks & Chops
Hibachi Steak | $24.95 |
Grilled Rib-Eye Steak | $32.95 |
Filet Mignon | $34.95 |
Carne Asada Steak | $19.50 |
Chargrilled New York Steak | $26.95 |
Steak Diane | $24.95 |
Beverages
Raspberry Lemonade | $3.90 |
Arnold Palmer | $3.50 |
Soft Drink | $2.95 |
Fiji Natural Artesian Water | $4.50 |
San Pellegrino Water | $4.50 |
Fresh Orange Juice | $5.95 |
Apple Juice | $4.95 |
Freshly Brewed Black Tea | $2.95 |
Freshly Brewed Green Tea | $2.95 |
The Cheesecake Factory Special Lemonade | $3.50 |
Strawberry Lemonade | $3.95 |
Freshly Brewed Coffee | $2.95 |
Cold Brew Iced Coffee | $4.95 |
Certified Organic Black Tea | $2.95 |
Certified Organic Herb Tea | $2.95 |
Salads
Caesar Salad | $15.95 |
Caesar Salad with Chicken | $20.95 |
Kale Caesar Salad | $15.95 |
Kale Caesar Salad with Chicken | $20.95 |
Thai Chicken Salad | $16.95 |
Buffalo Chicken Salad | $16.95 |
Barbeque Ranch Chicken Salad | $16.95 |
Santa Fe Salad | $16.95 |
Cobb Salad | $17.50 |
Sheila’s Chicken and Avocado Salad | $16.95 |
Chinese Chicken Salad | $16.95 |
Pastas
Spicy Chicken Chipotle Pasta | $20.95 |
Bistro Shrimp Pasta | $22.95 |
Shrimp with Angel Hair | $22.95 |
Cajun Jambalaya Pasta | $22.95 |
Evelyn’s Favorite Pasta | $18.95 |
Louisiana Chicken Pasta | $20.95 |
Pasta da Vinci | $20.95 |
Farfalle with Chicken and Roasted Garlic | $20.95 |
Spaghetti and Meatballs | $19.95 |
Four Cheese Pasta with Chicken | $23.95 |
Four Cheese Pasta | $18.95 |
Baked Rigatoni | $17.95 |
Fettuccini Alfredo with Shrimp | $26.95 |
Pasta Carbonara with Chicken | $24.95 |
Pasta Carbonara | $19.95 |
Chicken & Broccoli Pasta | $17.50 |
Lasagna Verde | $17.95 |
Pasta Napoletana | $17.95 |
Tomato Basil Pasta | $18.95 |
Pasta Pomodoro | $16.95 |
Fettuccini Alfredo | $19.95 |
Fettuccini Alfredo with Chicken | $24.95 |
Iced & Frozen Drinks
Peach Smoothie | $9.50 |
Frozen Iced Mango | $9.50 |
Strawberry Fruit Smoothie | $9.50 |
Tropical Smoothie | $9.50 |
Creamy Milkshakes
Strawberry Shake | $8.95 |
Oreo® Milkshake | $8.95 |
Chocolate Shake | $8.50 |
Vanilla Shake | $8.95 |
Ice Cream Delights
Godiva® Chocolate Brownie Sundae | $10.95 |
Bowl of Vanilla Ice Cream | $7.95 |
Hot Fudge Sundae | $9.95 |
Hot Drinks & Espresso
Double Espresso | $3.95 |
Caramel Royale Macchiato | $4.95 |
Factory Hot Chocolate | $4.50 |
Café Latte | $4.95 |
Café Mocha | $4.95 |
Cappuccino | $4.95 |
Thank you for reading the above post about the updated Cheesecake Factory Menu Prices List which will surely help you while ordering the food online or visit the restaurant.
If you like my post then share it with your friends or family members. Further, if you would like to read more posts like this then visit my site www.menupricelist.today.
No Comment(s) Available